Comb Tax & Ltd Surplus Rev CO Ser 2018
$2,090,000 of principal outstanding at the end of fiscal year 2025.
Terms
- Closing date
- August 23, 2018
- Fiscal year issued
- 2018
- Par amount
- $2,670,000
- New money / refunding
- $2,670,000 / $0
- Pledge
- Tax-supported (general obligation)
- Purpose
- Water and sewer
- Sale
- Competitive
- Final maturity
- August 15, 2038
Debt outstanding by fiscal year
Download CSV| Fiscal year | Principal | Interest | Total debt service |
|---|---|---|---|
| 2025 | $2,090,000 | $485,969 | $2,575,969 |
| 2024 | $2,215,000 | $557,219 | $2,772,219 |
| 2023 | $2,330,000 | $634,469 | $2,964,469 |
| 2022 | $2,445,000 | $717,469 | $3,162,469 |
| 2021 | $2,505,000 | $804,844 | $3,309,844 |
| 2020 | $2,560,000 | $895,094 | $3,455,094 |
| 2019 | $2,615,000 | $988,094 | $3,603,094 |
| 2018 | $2,670,000 | $1,081,685 | $3,751,685 |
Costs of issuance
Download CSVOne-time costs reported: $94,830, or $35.52 per $1,000 of par (computed here).
| Cost | Paid to | Type | Amount | Per $1,000 |
|---|---|---|---|---|
| Attorney General review | Not reported | One time | $2,670.00 | $1.00 |
| Bond counsel | McCall Parkhurst & Horton LLP | One time | $17,700.00 | $6.63 |
| Bond insurance (paid by the underwriter) | Build America Mutual (BAM) Assurance Co | One time | $9,400.00 | $3.52 |
| Financial advisor | Hilltop Securities Inc | One time | $16,680.00 | $6.25 |
| Paying agent and registrar | Bank of New York Mellon Trust Co | One time | $750.00 | $0.28 |
| Printing | Hilltop Securities Inc | One time | $6,000.00 | $2.25 |
| Rating agency | S&P | One time | $13,830.00 | $5.18 |
| Underwriter's spread: expenses | Not reported | One time | $5,030.81 | $1.88 |
| Underwriter's spread: takedown | Not reported | One time | $22,768.75 | $8.53 |
Source: Local Issuance Fee By Year (updated by the publisher Sep 9, 2026); Debt Outstanding By Issuance Local By Year (updated by the publisher Sep 9, 2026). Loaded here Oct 4, 2026.
Texas fiscal years run September 1 to August 31.
Figures are as reported to the agency and have not been independently verified.
