Comb Tax & Rev CO Ser 2017
$2,515,000 of principal outstanding at the end of fiscal year 2025.
Terms
- Closing date
- December 21, 2017
- Fiscal year issued
- 2018
- Par amount
- $3,480,000
- New money / refunding
- $3,480,000 / $0
- Pledge
- Tax-supported (general obligation)
- Purpose
- Water and sewer
- Sale
- Competitive
- Final maturity
- August 15, 2038
Debt outstanding by fiscal year
Download CSV| Fiscal year | Principal | Interest | Total debt service |
|---|---|---|---|
| 2025 | $2,515,000 | $529,353 | $3,044,353 |
| 2024 | $2,670,000 | $608,472 | $3,278,472 |
| 2023 | $2,820,000 | $693,691 | $3,513,691 |
| 2022 | $2,965,000 | $784,810 | $3,749,810 |
| 2021 | $3,105,000 | $881,628 | $3,986,628 |
| 2020 | $3,235,000 | $983,847 | $4,218,847 |
| 2019 | $3,360,000 | $1,091,166 | $4,451,166 |
| 2018 | $3,480,000 | $1,203,385 | $4,683,385 |
Costs of issuance
Download CSVOne-time costs reported: $101,703, or $29.22 per $1,000 of par (computed here).
| Cost | Paid to | Type | Amount | Per $1,000 |
|---|---|---|---|---|
| Attorney General review | Not reported | One time | $3,480.00 | $1.00 |
| Bond counsel | Allen Boone Humphries Robinson LLP | One time | $20,000.00 | $5.75 |
| Contingency | Not reported | One time | $5,500.00 | $1.58 |
| Financial advisor | First Southwest Co LLC | One time | $21,195.00 | $6.09 |
| Underwriter's spread: management fee | Not reported | One time | $4,189.78 | $1.20 |
| Paying agent and registrar | Wilmington Trust NA | Annual | $400.00 | $0.11 |
| Printing | Ipreo LLC | One time | $3,260.00 | $0.94 |
| Rating agency | S&P | One time | $10,925.00 | $3.14 |
| Underwriter's spread: expenses | Not reported | One time | $5,115.60 | $1.47 |
| Underwriter's spread: takedown | Not reported | One time | $28,037.50 | $8.06 |
Source: Local Issuance Fee By Year (updated by the publisher Sep 9, 2026); Debt Outstanding By Issuance Local By Year (updated by the publisher Sep 9, 2026). Loaded here Oct 3, 2026.
Texas fiscal years run September 1 to August 31.
Figures are as reported to the agency and have not been independently verified.
