Comb Tax & Ltd Pledge Rev CO Ser 2016
$2,225,000 of principal outstanding at the end of fiscal year 2025.
Terms
- Closing date
- August 25, 2016
- Fiscal year issued
- 2016
- Par amount
- $3,150,000
- New money / refunding
- $3,150,000 / $0
- Pledge
- Tax-supported (general obligation)
- Purpose
- General purpose
- Sale
- Private placement
- Final maturity
- March 1, 2036
Debt outstanding by fiscal year
Download CSV| Fiscal year | Principal | Interest | Total debt service |
|---|---|---|---|
| 2025 | $2,225,000 | $494,325 | $2,719,325 |
| 2024 | $2,345,000 | $573,586 | $2,918,586 |
| 2023 | $2,455,000 | $656,565 | $3,111,565 |
| 2022 | $2,570,000 | $743,431 | $3,313,431 |
| 2021 | $2,680,000 | $834,015 | $3,514,015 |
| 2020 | $2,785,000 | $928,148 | $3,713,148 |
| 2019 | $2,885,000 | $1,025,661 | $3,910,661 |
| 2018 | $2,980,000 | $1,126,385 | $4,106,385 |
| 2017 | $3,065,000 | $1,229,982 | $4,294,982 |
| 2016 | $3,150,000 | $1,284,992 | $4,434,992 |
Costs of issuance
Download CSVOne-time costs reported: $65,315, or $20.73 per $1,000 of par (computed here).
| Cost | Paid to | Type | Amount | Per $1,000 |
|---|---|---|---|---|
| Attorney General review | Not reported | One time | $3,150.00 | $1.00 |
| Bond counsel | J Ramirez Law Firm | One time | $12,900.00 | $4.10 |
| Bond insurance | None | One time | $0.00 | $0.00 |
| Contingency | Not reported | One time | $5,000.00 | $1.59 |
| Financial advisor | Estrada Hinojosa & Co Inc | One time | $31,625.00 | $10.04 |
| MAC | Not reported | One time | $740.00 | $0.23 |
| Other costs | Not reported | One time | $6,500.00 | $2.06 |
| Paying agent and registrar | US Bank | One time | $400.00 | $0.13 |
| Private placement | Huntington Bancshares Inc | One time | $5,000.00 | $1.59 |
Source: Local Issuance Fee By Year (updated by the publisher Sep 9, 2026); Debt Outstanding By Issuance Local By Year (updated by the publisher Sep 9, 2026). Loaded here Oct 4, 2026.
Texas fiscal years run September 1 to August 31.
Figures are as reported to the agency and have not been independently verified.
