Comb Tax & WW & SS Rev CO Ser 2023A (Ltd Pledge)
$3,155,000 of principal outstanding at the end of fiscal year 2025.
Terms
- Closing date
- February 16, 2023
- Fiscal year issued
- 2023
- Par amount
- $3,215,000
- New money / refunding
- $3,215,000 / $0
- Pledge
- Tax-supported (general obligation)
- Purpose
- Water and sewer
- Sale
- Negotiated
- Final maturity
- August 15, 2053
Debt outstanding by fiscal year
Download CSV| Fiscal year | Principal | Interest | Total debt service |
|---|---|---|---|
| 2025 | $3,155,000 | $2,205,257 | $5,360,257 |
| 2024 | $3,215,000 | $2,334,413 | $5,549,413 |
| 2023 | $3,215,000 | $2,527,788 | $5,742,788 |
Costs of issuance
Download CSVOne-time costs reported: $92,931, or $28.91 per $1,000 of par (computed here).
| Cost | Paid to | Type | Amount | Per $1,000 |
|---|---|---|---|---|
| Attorney General review | Not reported | One time | $3,215.00 | $1.00 |
| Bond counsel | Norton Rose Fulbright US LLP | One time | $14,450.00 | $4.49 |
| Contingency | Not reported | One time | $4,183.84 | $1.30 |
| Financial advisor | Hilltop Securities Inc | One time | $37,137.50 | $11.55 |
| MAC | Not reported | One time | $724.66 | $0.23 |
| Underwriter's spread: management fee | Not reported | One time | $3,215.00 | $1.00 |
| Paying agent and registrar | US Bank | One time | $500.00 | $0.16 |
| Printing | Hilltop Securities Inc | One time | $600.00 | $0.19 |
| Printing | MuniHub | One time | $500.00 | $0.16 |
| Rating agency | S&P | One time | $5,689.00 | $1.77 |
| Underwriter's spread: expenses | Not reported | One time | $2,753.34 | $0.86 |
| Underwriter's spread: takedown | Not reported | One time | $14,962.50 | $4.65 |
| Underwriter's counsel (paid by the underwriter) | McCall Parkhurst & Horton LLP | One time | $5,000.00 | $1.56 |
Source: Local Issuance Fee By Year (updated by the publisher Sep 9, 2026); Debt Outstanding By Issuance Local By Year (updated by the publisher Sep 9, 2026). Loaded here Oct 3, 2026.
Texas fiscal years run September 1 to August 31.
Figures are as reported to the agency and have not been independently verified.
