Tax & WW & SS Rev CO Ser 2014A (Ltd Pledge)
Last reported in fiscal year 2024, with $340,000 of principal then outstanding.
Terms
- Closing date
- December 23, 2014
- Fiscal year issued
- 2015
- Par amount
- $1,645,000
- New money / refunding
- $1,645,000 / $0
- Pledge
- Tax-supported (general obligation)
- Purpose
- Water and sewer
- Sale
- Private placement
- Final maturity
- March 1, 2025
Debt outstanding by fiscal year
Download CSV| Fiscal year | Principal | Interest | Total debt service |
|---|---|---|---|
| 2024 | $340,000 | $4,505 | $344,505 |
| 2023 | $670,000 | $17,888 | $687,888 |
| 2022 | $995,000 | $39,949 | $1,034,949 |
| 2021 | $1,315,000 | $70,556 | $1,385,556 |
| 2020 | $1,425,000 | $106,861 | $1,531,861 |
| 2019 | $1,530,000 | $146,015 | $1,676,015 |
| 2018 | $1,625,000 | $187,819 | $1,812,819 |
| 2017 | $1,645,000 | $231,146 | $1,876,146 |
| 2016 | $1,645,000 | $274,739 | $1,919,739 |
Costs of issuance
Download CSVOne-time costs reported: $45,000, or $27.36 per $1,000 of par (computed here).
| Cost | Paid to | Type | Amount | Per $1,000 |
|---|---|---|---|---|
| Attorney General review | Not reported | One time | $1,645.00 | $1.00 |
| Bank counsel | Naman Howell Smith & Lee PLLC | One time | $1,200.00 | $0.73 |
| Bond counsel | Norton Rose Fulbright US LLP | One time | $7,500.00 | $4.56 |
| Bond insurance | None | One time | $0.00 | $0.00 |
| Financial advisor | First Southwest Co LLC | One time | $26,030.00 | $15.82 |
| MAC | Municipal Advisory Council (MAC) of Texas | One time | $1,145.00 | $0.70 |
| Other costs | Not reported | One time | $4,070.00 | $2.47 |
| Paying agent and registrar | JP Morgan Chase & Co | One time | $0.00 | $0.00 |
| Private placement | Frost Bank | One time | $3,410.00 | $2.07 |
Source: Local Issuance Fee By Year (updated by the publisher Sep 9, 2026); Debt Outstanding By Issuance Local By Year (updated by the publisher Sep 9, 2026). Loaded here Oct 3, 2026.
Texas fiscal years run September 1 to August 31.
Figures are as reported to the agency and have not been independently verified.
