Cities
4 cities in Atascosa County reported $98,735,000 of principal outstanding at the end of fiscal year 2025.
| Issuer? | County? | Principal outstanding, FY 2025? | Debt service outstanding? | Issues? |
|---|---|---|---|---|
| Pleasanton | Atascosa | $45,727,000 | $61,012,078 | 13 |
| Jourdanton | Atascosa | $32,548,000 | $42,413,385 | 11 |
| Poteet | Atascosa | $12,185,000 | $16,966,610 | 4 |
| Lytle | Atascosa | $8,275,000 | $11,403,526 | 2 |
| Charlotte | Atascosa | No issues | No issues | No issues |
EMMA links appear after review.
Source: Local Issuance Fee By Year (updated by the publisher 10/6/2026); Debt Outstanding By Issuance Local By Year (updated by the publisher 9/9/2026). Loaded here 10/9/2026.
Texas fiscal years run September 1 to August 31.
Issuer names are shown as published, without source footnote letters.
Figures are as reported to the agency and have not been independently verified.
