Cities
4 cities in Bosque County reported $2,408,100 of principal outstanding at the end of fiscal year 2025.
| Issuer? | County? | Principal outstanding, FY 2025? | Debt service outstanding? | Issues? |
|---|---|---|---|---|
| Clifton | Bosque | $1,570,000 | $1,773,194 | 2 |
| Meridian | Bosque | $420,000 | $449,120 | 1 |
| Cranfills Gap | Bosque | $350,000 | $350,000 | 1 |
| Walnut Springs | Bosque | $68,100 | $78,922 | 2 |
| Morgan | Bosque | No issues | No issues | No issues |
| Valley Mills | Bosque | No issues | No issues | No issues |
EMMA links appear after review.
Source: Local Issuance Fee By Year (updated by the publisher 10/6/2026); Debt Outstanding By Issuance Local By Year (updated by the publisher 9/9/2026). Loaded here 10/8/2026.
Texas fiscal years run September 1 to August 31.
Issuer names are shown as BRB publishes them, spellings included.
Figures are as reported to the agency and have not been independently verified.
