County · Concho County · id 048-000-00
Concho County
No debt outstanding was reported for fiscal year 2025.
Debt outstanding by fiscal year
Download CSV| Fiscal year | Principal | Interest | Total debt service | Issues | Tax rate | Taxable value |
|---|---|---|---|---|---|---|
| 2020 | $100,000 | $1,300 | $101,300 | 1 | 0.7891 | $272,519,300 |
| 2019 | $200,000 | $5,100 | $205,100 | 1 | 0.7442 | $268,485,662 |
| 2018 | $300,000 | $11,200 | $311,200 | 1 | 0.7680 | $261,994,571 |
| 2017 | $410,000 | $20,375 | $430,375 | 2 | 1.0202 | $466,640,726 |
| 2016 | $520,000 | $33,363 | $553,363 | 2 | 0.9471 | $245,450,543 |
Issues outstanding, fiscal year 2025
None reported for the latest fiscal year.
Earlier issues
Issues last reported before fiscal year 2025: repaid, refunded or matured.
- Unl Tax Road Bonds Ser 2014 closed Nov 14, 2014; last reported fiscal year 2020
- Unl Tax Road Bonds Ser 2011 closed Mar 8, 2011; last reported fiscal year 2017
Source: Local Issuance Fee By Year (updated by the publisher Sep 9, 2026); Debt Outstanding By Issuance Local By Year (updated by the publisher Sep 9, 2026). Loaded here Oct 3, 2026.
Texas fiscal years run September 1 to August 31.
Figures are as reported to the agency and have not been independently verified.
