Unl Tax School Bldg Bonds Ser 2024
$15,395,000 of principal outstanding at the end of fiscal year 2025.
Terms
- Closing date
- February 20, 2024
- Fiscal year issued
- 2024
- Par amount
- $33,440,000
- New money / refunding
- $33,440,000 / $0
- Pledge
- Tax-supported (general obligation)
- Purpose
- School facilities and equipment
- Sale
- Negotiated
- Final maturity
- August 15, 2044
Debt outstanding by fiscal year
Download CSV| Fiscal year | Principal | Interest | Total debt service |
|---|---|---|---|
| 2025 | $15,395,000 | $7,496,650 | $22,891,650 |
| 2024 | $33,440,000 | $9,449,235 | $42,889,235 |
Costs of issuance
Download CSVOne-time costs reported: $296,803, or $8.88 per $1,000 of par (computed here).
| Cost | Paid to | Type | Amount | Per $1,000 |
|---|---|---|---|---|
| Attorney General review | Not reported | One time | $9,500.00 | $0.28 |
| Bond counsel | McCall Parkhurst & Horton LLP | One time | $70,500.00 | $2.11 |
| Bond insurance | Permanent School Fund (PSF) Guarantee | One time | $1,500.00 | $0.04 |
| Contingency | Not reported | One time | $3,698.53 | $0.11 |
| Financial advisor | RBC Capital Markets LLC | One time | $50,600.00 | $1.51 |
| Underwriter's spread: management fee | Not reported | One time | $25,080.00 | $0.75 |
| Paying agent and registrar | UMB Bank NA | One time | $400.00 | $0.01 |
| Printing | Clements Printing Co LLC | One time | $1,600.00 | $0.05 |
| Rating agency | S&P | One time | $24,920.00 | $0.75 |
| Underwriter's spread: expenses | Not reported | One time | $10,184.02 | $0.30 |
| Underwriter's spread: takedown | Not reported | One time | $80,428.75 | $2.41 |
| Underwriter's counsel (paid by the underwriter) | Cantu Harden Montoya LLP | One time | $18,392.00 | $0.55 |
Source: Local Issuance Fee By Year (updated by the publisher Sep 9, 2026); Debt Outstanding By Issuance Local By Year (updated by the publisher Sep 9, 2026). Loaded here Oct 3, 2026.
Texas fiscal years run September 1 to August 31.
Figures are as reported to the agency and have not been independently verified.
