Unl Tax School Bldg Bonds Ser 2020
$7,730,000 of principal outstanding at the end of fiscal year 2025.
Terms
- Closing date
- April 15, 2020
- Fiscal year issued
- 2020
- Par amount
- $8,710,000
- New money / refunding
- $8,710,000 / $0
- Pledge
- Tax-supported (general obligation)
- Purpose
- School facilities and equipment
- Sale
- Competitive
- Final maturity
- August 1, 2045
Debt outstanding by fiscal year
Download CSV| Fiscal year | Principal | Interest | Total debt service |
|---|---|---|---|
| 2025 | $7,730,000 | $2,360,388 | $10,090,388 |
| 2024 | $7,990,000 | $2,581,900 | $10,571,900 |
| 2023 | $8,240,000 | $2,813,413 | $11,053,413 |
| 2022 | $8,480,000 | $3,054,525 | $11,534,525 |
| 2021 | $8,710,000 | $3,304,838 | $12,014,838 |
| 2020 | $8,710,000 | $3,555,150 | $12,265,150 |
Costs of issuance
Download CSVOne-time costs reported: $166,323, or $19.10 per $1,000 of par (computed here).
| Cost | Paid to | Type | Amount | Per $1,000 |
|---|---|---|---|---|
| Attorney General review | Not reported | One time | $8,710.00 | $1.00 |
| Bond counsel | Orrick Herrington & Sutcliffe LLP | One time | $20,030.00 | $2.30 |
| Bond insurance | Permanent School Fund (PSF) Guarantee | One time | $1,500.00 | $0.17 |
| Financial advisor | US Capital Advisors LLC | One time | $46,992.50 | $5.40 |
| Other costs | Not reported | One time | $500.00 | $0.06 |
| Paying agent and registrar | Bank of New York Mellon Trust Co | One time | $750.00 | $0.09 |
| Printing | ImageMaster LLC | One time | $2,000.00 | $0.23 |
| Rating agency | Moodys | One time | $14,000.00 | $1.61 |
| Underwriter's spread: expenses | Not reported | One time | $4,093.70 | $0.47 |
| Underwriter's spread: takedown | Not reported | One time | $67,746.84 | $7.78 |
Source: Local Issuance Fee By Year (updated by the publisher Sep 9, 2026); Debt Outstanding By Issuance Local By Year (updated by the publisher Sep 9, 2026). Loaded here Oct 3, 2026.
Texas fiscal years run September 1 to August 31.
Figures are as reported to the agency and have not been independently verified.
