Water district · Floyd, Briscoe and Swisher counties · id 077-201-24
Mackenzie MWA
No debt outstanding was reported for fiscal year 2025.
Debt outstanding by fiscal year
Download CSV| Fiscal year | Principal | Interest | Total debt service | Issues | Tax rate | Taxable value |
|---|---|---|---|---|---|---|
| 2023 | $55,000 | $2,530 | $57,530 | 1 | 0.1190 | $225,408,132 |
| 2022 | $55,000 | $5,060 | $60,060 | 1 | 0.1230 | $215,409,571 |
| 2021 | $200,000 | $14,260 | $214,260 | 2 | 0.1220 | $213,657,285 |
| 2020 | $395,000 | $32,430 | $427,430 | 2 | 0.1249 | $189,311,817 |
| 2019 | $765,000 | $68,360 | $833,360 | 3 | 0.1200 | $208,706,242 |
| 2018 | $994,000 | $115,680 | $1,109,680 | 5 | 0.2296 | $205,316,784 |
| 2017 | $1,434,000 | $204,990 | $1,638,990 | 5 | 0.2228 | $202,445,193 |
| 2016 | $1,854,000 | $315,240 | $2,169,240 | 5 | 0.2196 | $200,618,829 |
Issues outstanding, fiscal year 2025
None reported for the latest fiscal year.
Earlier issues
Issues last reported before fiscal year 2025: repaid, refunded or matured.
- Contract Rev Bonds Ser 2011 (City of Tulia Transm Sys) closed Apr 14, 2011; last reported fiscal year 2023
- Contract Rev Bonds Ser 2011 (Floydada-Lockney Transm Sys) closed Apr 14, 2011; last reported fiscal year 2021
- Rev Bonds Ser 1982 (City of Tulia Transm Sys) closed Jan 20, 1983; last reported fiscal year 2019
- GO Bonds Ser 1982 closed Jan 20, 1983; last reported fiscal year 2018
- Rev Bonds Ser 1982 (Floydada-Lockney Transm Sys) closed Jan 20, 1983; last reported fiscal year 2018
Source: Local Issuance Fee By Year (updated by the publisher Sep 9, 2026); Debt Outstanding By Issuance Local By Year (updated by the publisher Sep 9, 2026). Loaded here Oct 4, 2026.
Texas fiscal years run September 1 to August 31.
Figures are as reported to the agency and have not been independently verified.
