Water district · Montgomery County · id 170-238-04
Montgomery County MUD 60
$3,430,000 of principal outstanding on 3 issues at the end of fiscal year 2025.
Fiscal year 2025 at a glance
$3,430,000
$3,911,426
$2,459,444,573
Computed here from the reported figures.
Computed here from the reported figures (population 12,047).
Debt outstanding by fiscal year
Download CSV| Fiscal year | Principal | Interest | Total debt service | Issues | Tax rate | Taxable value |
|---|---|---|---|---|---|---|
| 2025 | $3,430,000 | $481,426 | $3,911,426 | 3 | 0.1345 | $2,459,444,573 |
| 2024 | $5,220,000 | $618,376 | $5,838,376 | 4 | 0.1460 | $2,283,591,271 |
| 2023 | $6,940,000 | $820,951 | $7,760,951 | 4 | 0.1550 | $2,100,068,411 |
| 2022 | $8,585,000 | $1,086,751 | $9,671,751 | 4 | 0.1600 | $1,808,953,326 |
| 2021 | $10,180,000 | $1,409,901 | $11,589,901 | 4 | 0.1650 | $2,092,992,383 |
| 2020 | $11,705,000 | $1,784,376 | $13,489,376 | 4 | 0.1650 | $1,707,840,464 |
| 2019 | $13,195,000 | $2,208,076 | $15,403,076 | 5 | 0.1650 | $1,697,775,591 |
| 2018 | $14,630,000 | $2,679,076 | $17,309,076 | 5 | 0.1650 | $2,017,583,967 |
| 2017 | $15,995,000 | $3,189,356 | $19,184,356 | 5 | 0.1650 | $20,382,473 |
| 2016 | $17,635,000 | $3,649,651 | $21,284,651 | 6 | 0.1850 | $1,964,619,152 |
Issues outstanding, fiscal year 2025
Download CSV| Issue | Closed | Pledge | Purpose | Final maturity | Principal | Interest |
|---|---|---|---|---|---|---|
| WW & SS Unl Tax Bonds Ser 2016A | Aug 16, 2016 | Tax-supported (general obligation) | Water and sewer | Mar 1, 2041 | $1,935,000 | $454,088 |
| Unl Tax Ref Bonds Ser 2014 | Apr 15, 2014 | Tax-supported (general obligation) | Refunding | Mar 1, 2026 | $1,025,000 | $17,938 |
| Unl Tax Ref Bonds Ser 2016 | Jul 14, 2016 | Tax-supported (general obligation) | Refunding | Mar 1, 2026 | $470,000 | $9,400 |
Earlier issues
Issues last reported before fiscal year 2025: repaid, refunded or matured.
- Unl Tax Ref Bonds Ser 2010 closed Sep 14, 2010; last reported fiscal year 2024
- WW & SS Unl Tax Bonds Ser 2009 closed Dec 30, 2009; last reported fiscal year 2019
- Unl Tax Ref Bonds Ser 2006 closed Nov 21, 2006; last reported fiscal year 2016
Source: Local Issuance Fee By Year (updated by the publisher Sep 9, 2026); Debt Outstanding By Issuance Local By Year (updated by the publisher Sep 9, 2026). Loaded here Oct 4, 2026.
View this issuer on EMMA (listed there as MONTGOMERY CNTY TEX MUN UTIL DIST NO 60). Source: EMMA (MSRB); issuer matched by MuniPro on Oct 4, 2026.
Texas fiscal years run September 1 to August 31.
Figures are as reported to the agency and have not been independently verified.
