Water district · Willacy County · id 245-201-14
Port Mansfield PUD
$166,000 of principal outstanding on 1 issue at the end of fiscal year 2025.
Fiscal year 2025 at a glance
Principal outstanding
$166,000
Fiscal year 2025
Interest still to be paid
$44,408
Fiscal year 2025
Total debt service outstanding
$210,408
Fiscal year 2025
Issues outstanding
1
Fiscal year 2025
Tax rate (total, per $100 of value)
0.0613
Fiscal year 2025
Taxable value
$85.60 million
Fiscal year 2025
$85,597,714
Debt outstanding by fiscal year
Download CSV| Fiscal year | Principal | Interest | Total debt service | Issues | Tax rate | Taxable value |
|---|---|---|---|---|---|---|
| 2025 | $166,000 | $44,408 | $210,408 | 1 | 0.0613 | $85,597,714 |
| 2024 | $172,000 | $48,021 | $220,021 | 1 | 0.0648 | $80,762,670 |
| 2023 | $178,000 | $51,700 | $229,700 | 1 | 0.0687 | $75,148,278 |
| 2022 | $184,000 | $55,431 | $239,431 | 1 | 0.0684 | $64,842,719 |
| 2021 | $190,000 | $59,200 | $249,200 | 1 | 0.0927 | $62,748,855 |
| 2020 | $196,000 | $62,994 | $258,994 | 1 | 0.0680 | $58,627,610 |
| 2019 | $202,000 | $66,802 | $268,802 | 1 | 0.0680 | $56,935,742 |
| 2018 | $208,000 | $70,614 | $278,614 | 1 | 0.0654 | $54,980,451 |
| 2017 | $214,000 | $74,426 | $288,426 | 1 | 0.0654 | $57,828,578 |
| 2016 | $220,000 | $78,175 | $298,175 | 1 | 0.0654 | $41,768,127 |
Issues outstanding, fiscal year 2025
Download CSV| Issue | Closed | Pledge | Purpose | Final maturity | Principal | Interest |
|---|---|---|---|---|---|---|
| WW & SS Rev Bonds Ser 2016 | Apr 7, 2016 | Revenue | Water and sewer | Apr 1, 2046 | $166,000 | $44,408 |
Source: Local Issuance Fee By Year (updated by the publisher Sep 9, 2026); Debt Outstanding By Issuance Local By Year (updated by the publisher Sep 9, 2026). Loaded here Oct 4, 2026.
View this issuer on EMMA (listed there as PORT MANSFIELD PUB UTIL DIST TEX). Source: EMMA (MSRB); issuer matched by MuniPro on Oct 4, 2026.
Texas fiscal years run September 1 to August 31.
Figures are as reported to the agency and have not been independently verified.
