Water district · Duval and Jim Wells counties · id 066-001-04
San Diego MUD 1
$1,526,000 of principal outstanding on 2 issues at the end of fiscal year 2025.
Fiscal year 2025 at a glance
Principal outstanding
$1.53 million
Fiscal year 2025
$1,526,000
Interest still to be paid
$839,153
Fiscal year 2025
Total debt service outstanding
$2.37 million
Fiscal year 2025
$2,365,153
Issues outstanding
2
Fiscal year 2025
Tax rate (total, per $100 of value)
0.0000
Fiscal year 2025
Debt outstanding by fiscal year
Download CSV| Fiscal year | Principal | Interest | Total debt service | Issues | Tax rate | Taxable value |
|---|---|---|---|---|---|---|
| 2025 | $1,526,000 | $839,153 | $2,365,153 | 2 | 0.0000 | Not reported |
| 2024 | $1,560,000 | $891,345 | $2,451,345 | 2 | 0.0000 | Not reported |
| 2023 | $1,593,000 | $944,725 | $2,537,725 | 2 | 0.0000 | Not reported |
| 2022 | $1,624,000 | $999,220 | $2,623,220 | 2 | 0.0000 | Not reported |
| 2021 | $1,655,000 | $1,054,830 | $2,709,830 | 2 | 0.0000 | Not reported |
| 2020 | $1,678,000 | $1,111,318 | $2,789,318 | 2 | 0.0000 | Not reported |
| 2019 | $605,000 | $415,980 | $1,020,980 | 1 | 0.0000 | Not reported |
| 2018 | $618,000 | $443,790 | $1,061,790 | 1 | 0.0000 | Not reported |
| 2017 | $630,000 | $472,140 | $1,102,140 | 1 | 0.0000 | Not reported |
| 2016 | $642,000 | $501,030 | $1,143,030 | 1 | 0.0000 | Not reported |
Issues outstanding, fiscal year 2025
Download CSV| Issue | Closed | Pledge | Purpose | Final maturity | Principal | Interest |
|---|---|---|---|---|---|---|
| Wtr & Sewer Rev Bonds Ser 2019 | Dec 12, 2019 | Revenue | Water and sewer | Mar 1, 2060 | $1,012,000 | $576,758 |
| Wtr & Sewer Rev Bonds Ser 2004 | Oct 20, 2004 | Revenue | Water and sewer | Aug 31, 2044 | $514,000 | $262,395 |
Source: Local Issuance Fee By Year (updated by the publisher Sep 9, 2026); Debt Outstanding By Issuance Local By Year (updated by the publisher Sep 9, 2026). Loaded here Oct 4, 2026.
Texas fiscal years run September 1 to August 31.
Figures are as reported to the agency and have not been independently verified.
