Unl Tax Road Bonds Ser 2022
$17,140,000 of principal outstanding at the end of fiscal year 2025.
Terms
- Closing date
- October 12, 2022
- Fiscal year issued
- 2023
- Par amount
- $17,920,000
- New money / refunding
- $17,920,000 / $0
- Pledge
- Tax-supported (general obligation)
- Purpose
- Transportation
- Sale
- Competitive
- Final maturity
- March 1, 2048
Debt outstanding by fiscal year
Download CSV| Fiscal year | Principal | Interest | Total debt service |
|---|---|---|---|
| 2025 | $17,140,000 | $9,361,406 | $26,501,406 |
| 2024 | $17,560,000 | $10,107,169 | $27,667,169 |
| 2023 | $17,920,000 | $10,874,381 | $28,794,381 |
Costs of issuance
Download CSVOne-time costs reported: $1,026,673, or $57.29 per $1,000 of par (computed here).
| Cost | Paid to | Type | Amount | Per $1,000 |
|---|---|---|---|---|
| Attorney General review | Not reported | One time | $9,500.00 | $0.53 |
| Bond counsel | Allen Boone Humphries Robinson LLP | One time | $398,400.00 | $22.23 |
| Bond insurance (paid by the underwriter) | Assured Guaranty Inc | One time | $91,061.00 | $5.08 |
| Disclosure counsel | Orrick Herrington & Sutcliffe LLP | One time | $8,000.00 | $0.45 |
| Financial advisor | Robert W Baird & Co | One time | $358,400.00 | $20.00 |
| Underwriter's spread: management fee | Not reported | One time | $2,412.35 | $0.13 |
| Paying agent and registrar | Regions Bank | Annual | $450.00 | $0.03 |
| Printing | DigiColor LLC | One time | $1,400.00 | $0.08 |
| Printing | Ipreo LLC | One time | $1,000.00 | $0.06 |
| Rating agency | Moodys | One time | $8,500.00 | $0.47 |
| Underwriter's spread: expenses | Not reported | One time | $3,000.00 | $0.17 |
| Underwriter's spread: takedown | Not reported | One time | $145,000.00 | $8.09 |
Source: Local Issuance Fee By Year (updated by the publisher Sep 9, 2026); Debt Outstanding By Issuance Local By Year (updated by the publisher Sep 9, 2026). Loaded here Oct 3, 2026.
Texas fiscal years run September 1 to August 31.
Figures are as reported to the agency and have not been independently verified.
