Unl Tax Road Bonds Ser 2017
$4,945,000 of principal outstanding at the end of fiscal year 2025.
Terms
- Closing date
- November 21, 2017
- Fiscal year issued
- 2018
- Par amount
- $6,805,000
- New money / refunding
- $6,805,000 / $0
- Pledge
- Tax-supported (general obligation)
- Purpose
- Transportation
- Sale
- Competitive
- Final maturity
- March 1, 2041
Debt outstanding by fiscal year
Download CSV| Fiscal year | Principal | Interest | Total debt service |
|---|---|---|---|
| 2025 | $4,945,000 | $1,284,506 | $6,229,506 |
| 2024 | $5,255,000 | $1,438,594 | $6,693,594 |
| 2023 | $5,565,000 | $1,601,981 | $7,166,981 |
| 2022 | $5,875,000 | $1,774,669 | $7,649,669 |
| 2021 | $6,185,000 | $1,955,106 | $8,140,106 |
| 2020 | $6,495,000 | $2,141,744 | $8,636,744 |
| 2019 | $6,805,000 | $2,334,581 | $9,139,581 |
| 2018 | $6,805,000 | $2,530,519 | $9,335,519 |
Costs of issuance
Download CSVOne-time costs reported: $41,715, or $6.13 per $1,000 of par (computed here).
| Cost | Paid to | Type | Amount | Per $1,000 |
|---|---|---|---|---|
| Accountant CPA | L&S District Services LLC | One time | $900.00 | $0.13 |
| Attorney General review | Not reported | One time | $6,805.00 | $1.00 |
| Bond counsel | Coats Rose PC | One time | Not reported | |
| Bond insurance | Build America Mutual (BAM) Assurance Co | One time | $29,500.00 | $4.34 |
| Financial advisor | First Southwest Co LLC | One time | Not reported | |
| Paying agent and registrar | Bank of New York Mellon Trust Co | One time | $750.00 | $0.11 |
| Paying agent and registrar | Bank of New York Mellon Trust Co | Annual | $750.00 | $0.11 |
| Printing | First Southwest Co LLC | One time | $3,000.00 | $0.44 |
| Printing | Ipreo LLC | One time | $760.00 | $0.11 |
| Rating agency | Moodys | One time | Not reported |
Source: Local Issuance Fee By Year (updated by the publisher Sep 9, 2026); Debt Outstanding By Issuance Local By Year (updated by the publisher Sep 9, 2026). Loaded here Oct 3, 2026.
Texas fiscal years run September 1 to August 31.
Figures are as reported to the agency and have not been independently verified.
