Tax-Exempt Contract Rev Bonds (Hays/Caldwell Counties Area Proj) Ser 2021
$10,950,000 of principal outstanding at the end of fiscal year 2025.
Terms
- Closing date
- March 25, 2021
- Fiscal year issued
- 2021
- Par amount
- $12,050,000
- New money / refunding
- $12,050,000 / $0
- Pledge
- Revenue
- Purpose
- Water and sewer
- Sale
- Negotiated
- Final maturity
- August 1, 2045
Debt outstanding by fiscal year
Download CSV| Fiscal year | Principal | Interest | Total debt service |
|---|---|---|---|
| 2025 | $10,950,000 | $3,416,475 | $14,366,475 |
| 2024 | $11,340,000 | $3,744,850 | $15,084,850 |
| 2023 | $11,650,000 | $4,085,625 | $15,735,625 |
| 2022 | $11,950,000 | $4,438,400 | $16,388,400 |
| 2021 | $12,050,000 | $4,943,831 | $16,993,831 |
Costs of issuance
Download CSVOne-time costs reported: $450,192, or $37.36 per $1,000 of par (computed here).
| Cost | Paid to | Type | Amount | Per $1,000 |
|---|---|---|---|---|
| Attorney General review | Not reported | One time | $9,500.00 | $0.79 |
| Bond counsel | Norton Rose Fulbright US LLP | One time | $137,500.00 | $11.41 |
| Financial advisor | SAMCO Capital Markets Inc | One time | $194,804.45 | $16.17 |
| Underwriter's spread: management fee | Not reported | One time | $12,050.00 | $1.00 |
| Paying agent and registrar | UMB Bank NA | Annual | $400.00 | $0.03 |
| Paying agent and registrar | UMB Bank NA | One time | $400.00 | $0.03 |
| Rating agency | S&P | One time | $22,500.00 | $1.87 |
| Underwriter's spread: expenses | Not reported | One time | $5,200.00 | $0.43 |
| Underwriter's spread: takedown | Not reported | One time | $59,237.50 | $4.92 |
| Underwriter's counsel (paid by the underwriter) | McCall Parkhurst & Horton LLP | One time | $9,000.00 | $0.75 |
Source: Local Issuance Fee By Year (updated by the publisher Sep 9, 2026); Debt Outstanding By Issuance Local By Year (updated by the publisher Sep 9, 2026). Loaded here Oct 3, 2026.
Texas fiscal years run September 1 to August 31.
Figures are as reported to the agency and have not been independently verified.
