Unl Tax Road Bonds Ser 2017
$3,350,000 of principal outstanding at the end of fiscal year 2025.
Terms
- Closing date
- October 30, 2017
- Fiscal year issued
- 2018
- Par amount
- $3,940,000
- New money / refunding
- $3,940,000 / $0
- Pledge
- Tax-supported (general obligation)
- Purpose
- Transportation
- Sale
- Competitive
- Final maturity
- March 1, 2044
Debt outstanding by fiscal year
Download CSV| Fiscal year | Principal | Interest | Total debt service |
|---|---|---|---|
| 2025 | $3,350,000 | $1,445,992 | $4,795,992 |
| 2024 | $3,460,000 | $1,575,593 | $5,035,593 |
| 2023 | $3,565,000 | $1,708,314 | $5,273,314 |
| 2022 | $3,665,000 | $1,843,806 | $5,508,806 |
| 2021 | $3,760,000 | $1,981,737 | $5,741,737 |
| 2020 | $3,850,000 | $2,121,798 | $5,971,798 |
| 2019 | $3,940,000 | $2,263,750 | $6,203,750 |
| 2018 | $3,940,000 | $2,406,601 | $6,346,601 |
Costs of issuance
Download CSVOne-time costs reported: $303,709, or $77.08 per $1,000 of par (computed here).
| Cost | Paid to | Type | Amount | Per $1,000 |
|---|---|---|---|---|
| Attorney General review | Not reported | One time | $3,940.00 | $1.00 |
| Bond counsel | Allen Boone Humphries Robinson LLP | One time | $113,500.00 | $28.81 |
| Disclosure counsel | Norton Rose Fulbright US LLP | One time | $7,500.00 | $1.90 |
| Financial advisor | First Southwest Co LLC | One time | $78,800.00 | $20.00 |
| Underwriter's spread: management fee | Not reported | One time | $18,001.61 | $4.57 |
| Paying agent and registrar | Bank of New York Mellon Trust Co | Annual | $750.00 | $0.19 |
| Printing | Ipreo LLC | One time | $3,500.00 | $0.89 |
| Underwriter's spread: expenses | Not reported | One time | $3,292.20 | $0.84 |
| Underwriter's spread: takedown | Not reported | One time | $75,174.99 | $19.08 |
Source: Local Issuance Fee By Year (updated by the publisher Sep 9, 2026); Debt Outstanding By Issuance Local By Year (updated by the publisher Sep 9, 2026). Loaded here Oct 3, 2026.
Texas fiscal years run September 1 to August 31.
Figures are as reported to the agency and have not been independently verified.
