Water Districts
5 water districts in Hidalgo County reported $294,247,000 of principal outstanding at the end of fiscal year 2025.
| Issuer? | County? | Principal outstanding, FY 2025? | Debt service outstanding? | Issues? |
|---|---|---|---|---|
| Hidalgo County DD 1 | Hidalgo | $249,590,000 | $327,579,692 | 8 |
| Agua Special UD | Hidalgo | $27,457,000 | $34,266,634 | 8 |
| United Irrig District | Hidalgo | $6,920,000 | $9,311,258 | 2 |
| Hidalgo County Irrig District 01 | Hidalgo | $5,350,000 | $7,169,120 | 1 |
| Hidalgo County MUD 1 | Hidalgo | $4,930,000 | $5,005,635 | 3 |
EMMA links appear after review.
Source: Local Issuance Fee By Year (updated by the publisher 10/6/2026); Debt Outstanding By Issuance Local By Year (updated by the publisher 9/9/2026). Loaded here 10/9/2026.
Texas fiscal years run September 1 to August 31.
Issuer names are shown as published, without source footnote letters.
Figures are as reported to the agency and have not been independently verified.
