Independent school district · Refugio County · id 196-901-02
Austwell-Tivoli ISD
$11,160,000 of principal outstanding on 2 issues at the end of fiscal year 2025.
Fiscal year 2025 at a glance
$11,160,000
$2,889,425
$14,049,425
$345,162,175
Computed here from the reported figures.
Computed here from the reported figures (average daily attendance 125).
Debt outstanding by fiscal year
Download CSV| Fiscal year | Principal | Interest | Total debt service | Issues | Tax rate | Taxable value |
|---|---|---|---|---|---|---|
| 2025 | $11,160,000 | $2,889,425 | $14,049,425 | 2 | 1.1012 | $345,162,175 |
| 2024 | $11,730,000 | $3,231,175 | $14,961,175 | 2 | 1.1035 | $308,243,287 |
| 2023 | $12,285,000 | $3,590,725 | $15,875,725 | 2 | 1.2889 | $267,049,996 |
| 2022 | $12,820,000 | $3,970,700 | $16,790,700 | 2 | 1.5300 | $190,736,317 |
| 2021 | $13,335,000 | $4,371,350 | $17,706,350 | 2 | 1.4765 | $211,325,510 |
| 2020 | $13,830,000 | $4,792,900 | $18,622,900 | 2 | 1.4284 | $260,715,168 |
| 2019 | $14,305,000 | $5,234,450 | $19,539,450 | 2 | 1.6100 | $209,679,412 |
| 2018 | $14,757,000 | $5,695,249 | $20,452,249 | 3 | 1.5613 | $238,708,066 |
| 2017 | $15,191,000 | $6,174,620 | $21,365,620 | 3 | 1.4500 | $227,934,709 |
| 2016 | $9,321,000 | $4,199,300 | $13,520,300 | 2 | 1.2256 | $353,965,982 |
Issues outstanding, fiscal year 2025
Download CSV| Issue | Closed | Pledge | Purpose | Final maturity | Principal | Interest |
|---|---|---|---|---|---|---|
| Unl Tax School Bldg Bonds Ser 2015 | Apr 7, 2015 | Tax-supported (general obligation) | School facilities and equipment | Aug 15, 2040 | $6,510,000 | $1,749,619 |
| Unl Tax School Bldg Bonds Ser 2016 | Sep 22, 2016 | Tax-supported (general obligation) | School facilities and equipment | Aug 15, 2041 | $4,650,000 | $1,139,806 |
Earlier issues
Issues last reported before fiscal year 2025: repaid, refunded or matured.
- Unl Tax Ref Bonds Ser 2010 closed May 6, 2010; last reported fiscal year 2018
Source: Local Issuance Fee By Year (updated by the publisher Sep 9, 2026); Debt Outstanding By Issuance Local By Year (updated by the publisher Sep 9, 2026). Loaded here Oct 4, 2026.
View this issuer on EMMA (listed there as AUSTWELL-TIVOLI TEX INDPT SCH DIST). Source: EMMA (MSRB); issuer matched by MuniPro on Oct 4, 2026.
Texas fiscal years run September 1 to August 31.
Figures are as reported to the agency and have not been independently verified.
