Independent school district · Harris County · id 101-902-02
Aldine ISD
$1,234,105,000 of principal outstanding on 10 issues at the end of fiscal year 2025.
Fiscal year 2025 at a glance
Principal outstanding
$1.23 billion
Fiscal year 2025
$1,234,105,000
Interest still to be paid
$693.6 million
Fiscal year 2025
$693,604,141
Total debt service outstanding
$1.93 billion
Fiscal year 2025
$1,927,709,141
Issues outstanding
10
Fiscal year 2025
Tax rate (total, per $100 of value)
1.0340
Fiscal year 2025
Taxable value
$30.67 billion
Fiscal year 2025
$30,665,382,563
Tax-supported principal to taxable value
4.02%
Fiscal year 2025
Computed here from the reported figures.
Principal per student in average daily attendance
$24,799
Fiscal year 2025
Computed here from the reported figures (average daily attendance 49,764).
Debt outstanding by fiscal year
Download CSV| Fiscal year | Principal | Interest | Total debt service | Issues | Tax rate | Taxable value |
|---|---|---|---|---|---|---|
| 2025 | $1,234,105,000 | $693,604,141 | $1,927,709,141 | 10 | 1.0340 | $30,665,382,563 |
| 2024 | $1,251,825,000 | $732,468,497 | $1,984,293,497 | 8 | 1.0363 | $29,142,674,329 |
| 2023 | $934,570,000 | $501,565,741 | $1,436,135,741 | 7 | 1.2217 | $26,608,862,248 |
| 2022 | $970,855,000 | $549,314,095 | $1,520,169,095 | 8 | 1.2669 | $23,820,614,442 |
| 2021 | $995,125,000 | $594,052,270 | $1,589,177,270 | 8 | 1.2744 | $23,253,760,387 |
| 2020 | $1,024,820,000 | $637,912,276 | $1,662,732,276 | 9 | 1.3471 | $21,342,956,117 |
| 2019 | $1,052,405,000 | $686,137,558 | $1,738,542,558 | 10 | 1.4359 | $19,782,249,390 |
| 2018 | $1,075,460,000 | $735,807,139 | $1,811,267,139 | 11 | 1.3734 | $19,358,974,974 |
| 2017 | $950,145,000 | $641,134,033 | $1,591,279,033 | 11 | 1.3234 | $19,281,057,940 |
| 2016 | $622,735,000 | $338,008,673 | $960,743,673 | 11 | 1.2859 | $18,944,119,236 |
Issues outstanding, fiscal year 2025
Download CSV| Issue | Closed | Pledge | Purpose | Final maturity | Principal | Interest |
|---|---|---|---|---|---|---|
| Unl Tax School Bldg Bonds Ser 2024 | Feb 27, 2024 | Tax-supported (general obligation) | School facilities and equipment | Aug 15, 2054 | $338,755,000 | $257,229,650 |
| Unl Tax School Bldg & Ref Bonds Ser 2017A | Jul 26, 2017 | Tax-supported (general obligation) | School facilities and equipment | Aug 15, 2045 | $241,180,000 | $125,030,075 |
| Unl Tax School Bldg & Ref Bonds Ser 2024B | Nov 19, 2024 | Tax-supported (general obligation) | School facilities and equipment | Aug 15, 2054 | $185,255,000 | $82,460,550 |
| Unl Tax School Bldg Bonds Ser 2018 | Aug 1, 2018 | Tax-supported (general obligation) | School facilities and equipment | Aug 15, 2048 | $135,615,000 | $83,821,625 |
| Unl Tax Ref Bonds Ser 2024A | Oct 16, 2024 | Tax-supported (general obligation) | Refunding | Aug 15, 2042 | $114,160,000 | $69,914,050 |
| Unl Tax Ref Bonds Ser 2020 | Nov 19, 2020 | Tax-supported (general obligation) | Refunding | Aug 15, 2036 | $73,590,000 | $19,281,500 |
| Unl Tax School Bldg & Ref Bonds Ser 2016 | Feb 10, 2016 | Tax-supported (general obligation) | School facilities and equipment | Aug 15, 2044 | $61,400,000 | $36,216,722 |
| Unl Tax Ref Bonds Ser 2017 | Feb 23, 2017 | Tax-supported (general obligation) | Refunding | Aug 15, 2033 | $42,610,000 | $6,868,900 |
| Unl Tax School Bldg Bonds Ser 2015 | Mar 17, 2015 | Tax-supported (general obligation) | School facilities and equipment | Aug 15, 2040 | $26,405,000 | $8,654,197 |
| Unl Tax School Bldg Bonds Ser 2014 | Apr 15, 2014 | Tax-supported (general obligation) | School facilities and equipment | Aug 15, 2039 | $15,135,000 | $4,126,872 |
Earlier issues
Issues last reported before fiscal year 2025: repaid, refunded or matured.
- Unl Tax School Bldg & Ref Bonds Ser 2013 closed Nov 19, 2013; last reported fiscal year 2022
- Unl Tax Ref Bonds Ser 2010B closed Nov 17, 2010; last reported fiscal year 2020
- Unl Tax School Bldg Bonds Ser 2010A closed Nov 17, 2010; last reported fiscal year 2020
- PFC School Facil Lease Rev Ref Bonds Ser 2012 closed Mar 20, 2012; last reported fiscal year 2019
- VR Unl Tax School Bldg Bonds Ser 2003 closed Apr 17, 2003; last reported fiscal year 2018
- Unl Tax School Bldg Bonds Ser 2008 closed Sep 10, 2008; last reported fiscal year 2017
- Unl Tax School Bldg Bonds Ser 2007A closed Aug 1, 2007; last reported fiscal year 2016
- Unl Tax Ref Bonds Ser 2007 closed Apr 26, 2007; last reported fiscal year 2016
Source: Local Issuance Fee By Year (updated by the publisher Sep 9, 2026); Debt Outstanding By Issuance Local By Year (updated by the publisher Sep 9, 2026). Loaded here Oct 3, 2026.
Texas fiscal years run September 1 to August 31.
Figures are as reported to the agency and have not been independently verified.
