Water district · Zavala County · id 254-001-19
Zavala County WCID 1
$761,000 of principal outstanding on 3 issues at the end of fiscal year 2025.
Fiscal year 2025 at a glance
Principal outstanding
$761,000
Fiscal year 2025
Interest still to be paid
$195,915
Fiscal year 2025
Total debt service outstanding
$956,915
Fiscal year 2025
Issues outstanding
3
Fiscal year 2025
Tax rate (total, per $100 of value)
0.0000
Fiscal year 2025
Debt outstanding by fiscal year
Download CSV| Fiscal year | Principal | Interest | Total debt service | Issues | Tax rate | Taxable value |
|---|---|---|---|---|---|---|
| 2025 | $761,000 | $195,915 | $956,915 | 3 | 0.0000 | Not reported |
| 2024 | $806,000 | $222,795 | $1,028,795 | 3 | 0.0000 | Not reported |
| 2023 | $851,000 | $251,289 | $1,102,289 | 3 | 0.0000 | Not reported |
| 2022 | $890,000 | $281,237 | $1,171,237 | 3 | 0.0000 | Not reported |
| 2021 | $932,000 | $312,642 | $1,244,642 | 4 | 0.0000 | Not reported |
| 2020 | $978,000 | $345,622 | $1,323,622 | 4 | 0.0000 | Not reported |
| 2019 | $1,018,000 | $379,972 | $1,397,972 | 4 | 0.0000 | Not reported |
| 2018 | $1,058,000 | $415,427 | $1,473,427 | 4 | 0.0000 | Not reported |
| 2017 | $1,097,000 | $451,876 | $1,548,876 | 4 | 0.0000 | Not reported |
| 2016 | $1,135,000 | $489,190 | $1,624,190 | 4 | 0.0000 | Not reported |
Issues outstanding, fiscal year 2025
Download CSV| Issue | Closed | Pledge | Purpose | Final maturity | Principal | Interest |
|---|---|---|---|---|---|---|
| Wtr & Sewer Rev Bonds Ser 2013 | May 19, 2013 | Revenue | Water and sewer | Jul 1, 2043 | $530,000 | $155,013 |
| Wtr & Sewer Rev Bonds Ser 2012 | Mar 14, 2012 | Revenue | Water and sewer | Jul 1, 2033 | $126,000 | $25,211 |
| Wtr & Sewer Rev Bonds Ser 2009 | Oct 14, 2009 | Revenue | Water and sewer | Jul 1, 2030 | $105,000 | $15,691 |
Earlier issues
Issues last reported before fiscal year 2025: repaid, refunded or matured.
- Wtr & Sewer Rev Bonds Ser 2001 closed Oct 10, 2001; last reported fiscal year 2021
Source: Local Issuance Fee By Year (updated by the publisher Sep 9, 2026); Debt Outstanding By Issuance Local By Year (updated by the publisher Sep 9, 2026). Loaded here Oct 4, 2026.
Texas fiscal years run September 1 to August 31.
Figures are as reported to the agency and have not been independently verified.
