Other special district · Travis and Williamson counties · id 227-RMA
Central Texas Regional Mobility Authority
$2,321,618,728 of principal outstanding on 17 issues at the end of fiscal year 2025.
Fiscal year 2025 at a glance
Principal outstanding
$2.32 billion
Fiscal year 2025
$2,321,618,728
Interest still to be paid
$1.14 billion
Fiscal year 2025
$1,136,706,364
Total debt service outstanding
$3.46 billion
Fiscal year 2025
$3,458,325,092
Issues outstanding
17
Fiscal year 2025
Tax rate (total, per $100 of value)
0.0000
Fiscal year 2025
Principal per resident
$2,414
Fiscal year 2025
Computed here from the reported figures (population 961,855).
Debt outstanding by fiscal year
Download CSV| Fiscal year | Principal | Interest | Total debt service | Issues | Tax rate | Taxable value |
|---|---|---|---|---|---|---|
| 2025 | $2,321,618,728 | $1,136,706,364 | $3,458,325,092 | 17 | 0.0000 | Not reported |
| 2024 | $2,461,658,055 | $1,233,947,039 | $3,695,605,094 | 18 | 0.0000 | Not reported |
| 2023 | $2,493,119,530 | $1,341,667,800 | $3,834,787,330 | 18 | 0.0000 | Not reported |
| 2022 | $2,519,077,887 | $1,424,811,443 | $3,943,889,330 | 20 | 0.0000 | Not reported |
| 2021 | $2,483,998,336 | $1,640,942,258 | $4,124,940,594 | 18 | 0.0000 | Not reported |
| 2020 | $1,614,472,244 | $1,335,918,816 | $2,950,391,060 | 15 | 0.0000 | Not reported |
| 2019 | $1,578,667,244 | $1,355,137,589 | $2,933,804,833 | 14 | 0.0000 | Not reported |
| 2018 | $1,444,833,911 | $1,331,031,672 | $2,775,865,584 | 11 | 0.0000 | Not reported |
| 2017 | $1,450,018,911 | $1,382,854,296 | $2,832,873,208 | 11 | 0.0000 | Not reported |
| 2016 | $1,454,713,911 | $1,434,565,835 | $2,889,279,747 | 11 | 0.0000 | Not reported |
Issues outstanding, fiscal year 2025
Download CSV| Issue | Closed | Pledge | Purpose | Final maturity | Principal | Interest |
|---|---|---|---|---|---|---|
| Sub Lien Rev Bonds Txbl Ser 2021A | Feb 26, 2021 | Revenue | Toll road | Jul 1, 2055 | $478,286,097 | $169,045,721 |
| Sr Lien Rev Ref Bonds Txbl Ser 2021E | Oct 26, 2021 | Revenue | Refunding | Jul 1, 2045 | $326,360,000 | $128,254,203 |
| Sr Lien Rev Ref Bonds Ser 2021D | Oct 26, 2021 | Revenue | Refunding | Jul 1, 2046 | $273,125,000 | $130,801,575 |
| Sr Lien Rev Bonds Ser 2021B | Apr 14, 2021 | Revenue | Toll road | Jul 1, 2051 | $255,075,000 | $188,258,850 |
| Sub Lien Rev Bond Anticipation Notes Ser 2021C | Apr 14, 2021 | Revenue | Toll road | Jul 1, 2027 | $244,185,000 | $18,313,875 |
| Sr Lien Rev Bonds Ser 2020E | Nov 19, 2020 | Revenue | Toll road | Jul 1, 2050 | $167,160,000 | $115,248,800 |
| Sr Lien Rev Ref Bonds Txbl Ser 2020C | Sep 23, 2020 | Revenue | Refunding | Jul 1, 2042 | $128,105,000 | $37,195,858 |
| Sub Lien Rev Ref Bonds Txbl Ser 2020D | Sep 23, 2020 | Revenue | Refunding | Jul 1, 2042 | $89,345,000 | $27,326,876 |
| Sub Lien Rev Ref Bonds Ser 2016 | Aug 9, 2016 | Revenue | Refunding | Jul 1, 2041 | $66,285,000 | $25,462,456 |
| Sub Lien Rev Ref Bonds Ser 2020G | Nov 19, 2020 | Revenue | Refunding | Jul 1, 2050 | $61,570,000 | $37,877,100 |
| Sr Lien Rev Ref Bonds Ser 2020B | Sep 23, 2020 | Revenue | Refunding | Jul 1, 2045 | $53,610,000 | $40,250,850 |
| Sr. Lien Rev Bonds Ser 2020A | Jan 22, 2020 | Revenue | Refunding | Jul 1, 2049 | $50,265,000 | $35,905,625 |
| Sr Lien Rev Bonds Ser 2018 | Nov 20, 2018 | Revenue | Toll road | Jul 1, 2048 | $43,345,000 | $29,482,125 |
| Sr Lien Rev Ref Bonds Ser 2016 | Jun 1, 2016 | Revenue | Refunding | Jul 1, 2041 | $42,940,000 | $15,515,081 |
| Sr Lien Rev Bonds Ser 2010 | Mar 11, 2010 | Revenue | Toll road | Jul 1, 2040 | $31,841,700 | $135,278,300 |
| Sr Lien Rev Bonds Ser 2015A | Nov 19, 2015 | Revenue | Toll road | Jul 1, 2028 | $9,000,000 | $775,000 |
| Sr Lien Rev Bonds Ser 2011 | Jun 29, 2011 | Revenue | Toll road | Jul 1, 2026 | $1,120,931 | $1,714,069 |
Earlier issues
Issues last reported before fiscal year 2025: repaid, refunded or matured.
- Sub Lien Rev Bond Anticipation Notes Ser 2020F closed Nov 19, 2020; last reported fiscal year 2024
- Sub Lien Rev Ref Bonds Ser 2013 closed May 16, 2013; last reported fiscal year 2022
- Sr Lien Rev Ref Bonds Ser 2013A closed May 16, 2013; last reported fiscal year 2022
- Sub Lien Rev Bonds Txbl Ser 2019 closed Mar 21, 2019; last reported fiscal year 2020
- Sub Lien Rev Bonds Anticipation Notes Ser 2018 closed Nov 20, 2018; last reported fiscal year 2020
- Sr Lien Rev & Ref Put Bonds Ser 2015B (VR) closed Nov 19, 2015; last reported fiscal year 2020
- Sub Lien Rev Bonds Txbl Ser 2015C closed Nov 19, 2015; last reported fiscal year 2020
- Sub Lien Rev Bonds Txbl Ser 2015E closed Nov 18, 2015; last reported fiscal year 2020
- Sub Lien Rev Bonds Txbl Ser 2015D closed Nov 18, 2015; last reported fiscal year 2020
Source: Local Issuance Fee By Year (updated by the publisher Sep 9, 2026); Debt Outstanding By Issuance Local By Year (updated by the publisher Sep 9, 2026). Loaded here Oct 3, 2026.
Texas fiscal years run September 1 to August 31.
Figures are as reported to the agency and have not been independently verified.
