Participant
Bank of New York Mellon Trust Co
Paid on 5,735 local government issues in BRB's local issuance fee table, $8,997,154 in fees reported.
By role
Issues
5,735 issues, newest first.
Skip the issues bank of new york mellon trust co worked on table| Issue? | Issuer? | Closed? | FY? | Role? | Sale type? | Par? | Fees to this firm? | Per $1,000 of par? |
|---|---|---|---|---|---|---|---|---|
| Unl Tax Ref Bonds Txbl Ser 2022 | Harlandale ISD | 3/1/2022 | 2022 | Other costs | Negotiated | $41,610,000 | $500 | $0.01 |
| Unl Tax Bonds Ser 2022 | Harris County MUD 082 | 3/1/2022 | 2022 | Paying agent, trustee and escrow | Competitive | $13,660,000 | $750 | Not reported |
| GO Ref Bonds Ser 2022 | San Benito | 2/28/2022 | 2022 | Other costs | Private placement | $2,470,000 | $500 | $0.20 |
| Unl Tax Ref Bonds Ser 2022B | Denton ISD | 2/28/2022 | 2022 | Paying agent, trustee and escrow | Negotiated | $26,280,000 | $2,750 | $0.08 |
| Unl Tax Ref Bonds Ser 2022A | Denton ISD | 2/28/2022 | 2022 | Paying agent, trustee and escrow | Negotiated | $34,650,000 | $2,750 | $0.06 |
| Unl Tax Ref Bonds Txbl Ser 2022C | Denton ISD | 2/28/2022 | 2022 | Paying agent, trustee and escrow | Negotiated | $7,585,000 | $1,500 | $0.10 |
| Unl Tax Ref Bonds Ser 2022 | West Park MUD | 2/24/2022 | 2022 | Paying agent, trustee and escrow | Negotiated | $4,015,000 | $1,500 | $0.19 |
| Unl Tax Impr Notes Ser 2022 | Harris County ID 1 | 2/24/2022 | 2022 | Paying agent, trustee and escrow | Private placement | $5,000,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2022 | Fort Bend County MUD 141 | 2/24/2022 | 2022 | Paying agent, trustee and escrow | Competitive | $4,000,000 | $750 | Not reported |
| Unl Tax Park Bonds Ser 2022 | River Plantation MUD | 2/24/2022 | 2022 | Paying agent, trustee and escrow | Competitive | $1,675,000 | $750 | Not reported |
| Unl Tax Road Notes Ser 2022 | Harris County ID 1 | 2/24/2022 | 2022 | Paying agent, trustee and escrow | Private placement | $5,000,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2022 | Waller County RID 01 | 2/24/2022 | 2022 | Paying agent, trustee and escrow | Competitive | $9,500,000 | $700 | Not reported |
| Sales Tax Rev Ref Bonds Txbl Ser 2022 | Grand Prairie | 2/24/2022 | 2022 | Paying agent, trustee and escrow; Other costs | Competitive | $61,550,000 | $4,250 | $0.06 |
| WW & SS Comb Unl Tax & Rev Bonds Ser 2022 | Clovercreek MUD | 2/24/2022 | 2022 | Paying agent, trustee and escrow | Competitive | $4,150,000 | $1,750 | $0.24 |
| Unl Tax Schoolhouse Bonds Ser 2022 | Alvin ISD | 2/23/2022 | 2022 | Paying agent, trustee and escrow | Negotiated | $116,655,000 | $750 | $0.01 |
| Rev Ref Bonds Ser 2022 | Bois D'Arc MUD | 2/22/2022 | 2022 | Other costs | Private placement | $1,570,000 | $500 | $0.32 |
| Unl Tax Park Bonds Ser 2022 | Fort Bend County MUD 173 | 2/17/2022 | 2022 | Paying agent, trustee and escrow | Competitive | $3,850,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2022 | Chelford One MUD | 2/17/2022 | 2022 | Paying agent, trustee and escrow | Competitive | $5,770,000 | $750 | Not reported |
| Unl Tax Ref Bonds Txbl Ser 2022 | Canyon ISD | 2/17/2022 | 2022 | Paying agent, trustee and escrow | Negotiated | $8,475,000 | $2,000 | $0.24 |
| Ref Rev Bonds Ser 2022 | Lower Colorado RA | 2/17/2022 | 2022 | Other costs; Paying agent, trustee and escrow | Negotiated | $253,390,000 | $3,500 | $0.01 |
| Unl Tax School Bldg Bonds Ser 2022 | Georgetown ISD | 2/17/2022 | 2022 | Paying agent, trustee and escrow | Negotiated | $180,045,000 | $750 | Not reported |
| Unl Tax Ref Bonds Ser 2022 | Brazoria County MUD 29 | 2/17/2022 | 2022 | Paying agent, trustee and escrow | Negotiated | $4,550,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2022 | Galveston County MUD 68 | 2/17/2022 | 2022 | Paying agent, trustee and escrow | Competitive | $1,800,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2022 | Harris County MUD 368 | 2/17/2022 | 2022 | Paying agent, trustee and escrow | Competitive | $6,100,000 | $750 | Not reported |
| WW & SS Comb Unl Tax & Rev Ref Bonds Ser 2022 | Mount Houston Road MUD | 2/17/2022 | 2022 | Other costs; Paying agent, trustee and escrow | Negotiated | $6,965,000 | $1,750 | $0.14 |
| Unl Tax Bonds Ser 2022 | Harris County MUD 188 | 2/17/2022 | 2022 | Paying agent, trustee and escrow | Competitive | $6,260,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2022 | Harris County MUD 172 | 2/17/2022 | 2022 | Paying agent, trustee and escrow | Competitive | $4,860,000 | $750 | Not reported |
| MTN Ser 2022 | Burkburnett ISD | 2/16/2022 | 2022 | Paying agent, trustee and escrow | Competitive | $3,245,000 | $1,500 | $0.23 |
| Unl Tax School Bldg Bonds Ser 2022 | Dallas ISD | 2/16/2022 | 2022 | Paying agent, trustee and escrow | Negotiated | $406,905,000 | $750 | <$0.01 |
| GO Ref Bonds Ser 2022A | Grand Prairie | 2/16/2022 | 2022 | Paying agent, trustee and escrow; Other costs | Private placement | $17,136,000 | $2,750 | $0.16 |
| GO Ref Bonds Ser 2022 | Addison | 2/16/2022 | 2022 | Paying agent, trustee and escrow | Competitive | $8,670,000 | $2,000 | $0.23 |
| Comb Tax & Rev CO Ser 2022 | Killeen | 2/16/2022 | 2022 | Paying agent, trustee and escrow | Competitive | $21,630,000 | $750 | Not reported |
| GO Ref Bonds Ser 2022B | Grand Prairie | 2/16/2022 | 2022 | Paying agent, trustee and escrow; Other costs | Private placement | $8,215,000 | $2,000 | $0.24 |
| GO Ref Bonds Ser 2022C | Grand Prairie | 2/16/2022 | 2022 | Paying agent, trustee and escrow; Other costs | Private placement | $19,023,000 | $3,250 | $0.17 |
| Ltd Tax Ref Bonds Ser 2022 | Lampasas ISD | 2/16/2022 | 2022 | Paying agent, trustee and escrow; Other costs | Negotiated | $7,199,977 | $2,000 | $0.17 |
| Unl Tax Bonds Ser 2022 | Harris County MUD 459 | 2/15/2022 | 2022 | Paying agent, trustee and escrow | Competitive | $11,705,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2022 | Sagemeadow UD | 2/10/2022 | 2022 | Paying agent, trustee and escrow | Competitive | $5,700,000 | $750 | Not reported |
| Unl Tax School Bldg & Ref Bonds Ser 2022 | Commerce ISD | 2/10/2022 | 2022 | Paying agent, trustee and escrow | Competitive | $42,775,000 | $2,000 | $0.04 |
| Unl Tax Ref Bonds Ser 2022 | Northwest Harris County MUD 05 | 2/10/2022 | 2022 | Paying agent, trustee and escrow | Negotiated | $9,530,000 | $2,000 | $0.13 |
| Unl Tax Road Ref Bonds Ser 2022 | Fort Bend County MUD 136 | 2/10/2022 | 2022 | Paying agent, trustee and escrow | Negotiated | $1,805,000 | $750 | Not reported |
| Txbl Contract Rev Bonds Ser 2022 (Wtr Sewer & Drainage Facil) | Harris County MUD 500 | 2/10/2022 | 2022 | Paying agent, trustee and escrow | Competitive | $3,615,000 | $1,750 | $0.21 |
| Unl Tax Bonds Ser 2022 | Forest Hills MUD | 2/10/2022 | 2022 | Paying agent, trustee and escrow | Competitive | $2,000,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2022 | Brazos County MUD 1 | 2/9/2022 | 2022 | Paying agent, trustee and escrow | Competitive | $1,590,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2022 | Fort Bend County MUD 192 | 2/9/2022 | 2022 | Paying agent, trustee and escrow | Competitive | $1,765,000 | $750 | Not reported |
| Unl Tax School Bldg Bonds Ser 2022 | Tomball ISD | 2/8/2022 | 2022 | Paying agent, trustee and escrow | Negotiated | $141,925,000 | $1,500 | $0.01 |
| Unl Tax School Bldg Bonds Ser 2022 | Conroe ISD | 2/8/2022 | 2022 | Paying agent, trustee and escrow | Negotiated | $162,010,000 | $1,500 | <$0.01 |
| Unl Tax Bonds Ser 2022 | Rolling Creek UD | 2/8/2022 | 2022 | Paying agent, trustee and escrow | Competitive | $2,515,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2022 | Interstate MUD | 2/8/2022 | 2022 | Paying agent, trustee and escrow | Competitive | $3,540,000 | $750 | Not reported |
| Unl Tax Ref Bonds Ser 2022 | Harris County MUD 397 | 2/3/2022 | 2022 | Paying agent, trustee and escrow | Negotiated | $5,390,000 | $1,500 | $0.14 |
| Unl Tax Ref Bonds Ser 2022 | Harris County MUD 396 | 2/3/2022 | 2022 | Paying agent, trustee and escrow; Other costs | Negotiated | $4,180,000 | $2,500 | $0.42 |
| Total, all 5,735 | $8,997,154 |
- Closed
- 2/28/2022
- FY
- 2022
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $26,280,000
- Fees to this firm
- $2,750
- Per $1,000 of par
- $0.08
- Closed
- 2/28/2022
- FY
- 2022
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $34,650,000
- Fees to this firm
- $2,750
- Per $1,000 of par
- $0.06
Unl Tax Ref Bonds Txbl Ser 2022C
- Closed
- 2/28/2022
- FY
- 2022
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $7,585,000
- Fees to this firm
- $1,500
- Per $1,000 of par
- $0.10
- Closed
- 2/24/2022
- FY
- 2022
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $4,015,000
- Fees to this firm
- $1,500
- Per $1,000 of par
- $0.19
Sales Tax Rev Ref Bonds Txbl Ser 2022
- Closed
- 2/24/2022
- FY
- 2022
- Role
- Paying agent, trustee and escrow; Other costs
- Sale type
- Competitive
- Par
- $61,550,000
- Fees to this firm
- $4,250
- Per $1,000 of par
- $0.06
WW & SS Comb Unl Tax & Rev Bonds Ser 2022
- Closed
- 2/24/2022
- FY
- 2022
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $4,150,000
- Fees to this firm
- $1,750
- Per $1,000 of par
- $0.24
Unl Tax Ref Bonds Txbl Ser 2022
- Closed
- 2/17/2022
- FY
- 2022
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $8,475,000
- Fees to this firm
- $2,000
- Per $1,000 of par
- $0.24
- Closed
- 2/17/2022
- FY
- 2022
- Role
- Other costs; Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $253,390,000
- Fees to this firm
- $3,500
- Per $1,000 of par
- $0.01
WW & SS Comb Unl Tax & Rev Ref Bonds Ser 2022
- Closed
- 2/17/2022
- FY
- 2022
- Role
- Other costs; Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $6,965,000
- Fees to this firm
- $1,750
- Per $1,000 of par
- $0.14
- Closed
- 2/16/2022
- FY
- 2022
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $3,245,000
- Fees to this firm
- $1,500
- Per $1,000 of par
- $0.23
- Closed
- 2/16/2022
- FY
- 2022
- Role
- Paying agent, trustee and escrow; Other costs
- Sale type
- Private placement
- Par
- $17,136,000
- Fees to this firm
- $2,750
- Per $1,000 of par
- $0.16
- Closed
- 2/16/2022
- FY
- 2022
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $8,670,000
- Fees to this firm
- $2,000
- Per $1,000 of par
- $0.23
- Closed
- 2/16/2022
- FY
- 2022
- Role
- Paying agent, trustee and escrow; Other costs
- Sale type
- Private placement
- Par
- $8,215,000
- Fees to this firm
- $2,000
- Per $1,000 of par
- $0.24
- Closed
- 2/16/2022
- FY
- 2022
- Role
- Paying agent, trustee and escrow; Other costs
- Sale type
- Private placement
- Par
- $19,023,000
- Fees to this firm
- $3,250
- Per $1,000 of par
- $0.17
- Closed
- 2/16/2022
- FY
- 2022
- Role
- Paying agent, trustee and escrow; Other costs
- Sale type
- Negotiated
- Par
- $7,199,977
- Fees to this firm
- $2,000
- Per $1,000 of par
- $0.17
Unl Tax School Bldg & Ref Bonds Ser 2022
- Closed
- 2/10/2022
- FY
- 2022
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $42,775,000
- Fees to this firm
- $2,000
- Per $1,000 of par
- $0.04
- Closed
- 2/10/2022
- FY
- 2022
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $9,530,000
- Fees to this firm
- $2,000
- Per $1,000 of par
- $0.13
Txbl Contract Rev Bonds Ser 2022 (Wtr Sewer & Drainage Facil)
- Closed
- 2/10/2022
- FY
- 2022
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $3,615,000
- Fees to this firm
- $1,750
- Per $1,000 of par
- $0.21
Unl Tax School Bldg Bonds Ser 2022
- Closed
- 2/8/2022
- FY
- 2022
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $141,925,000
- Fees to this firm
- $1,500
- Per $1,000 of par
- $0.01
Unl Tax School Bldg Bonds Ser 2022
- Closed
- 2/8/2022
- FY
- 2022
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $162,010,000
- Fees to this firm
- $1,500
- Per $1,000 of par
- <$0.01
- Closed
- 2/3/2022
- FY
- 2022
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $5,390,000
- Fees to this firm
- $1,500
- Per $1,000 of par
- $0.14
- Closed
- 2/3/2022
- FY
- 2022
- Role
- Paying agent, trustee and escrow; Other costs
- Sale type
- Negotiated
- Par
- $4,180,000
- Fees to this firm
- $2,500
- Per $1,000 of par
- $0.42
Rows 1,301–1,350 of 5,735
Fees are as BRB's table reports them for each issue. The underwriter's spread counts once, and median and per-$1,000 figures use the issuer's one-time costs only: rows paid by the underwriter are shown in the fees but not added to them (how the participant tables are made).
EMMA links are added as each issue is matched.
Source: Local Issuance Fee By Year (updated by the publisher 10/6/2026). Loaded here 10/10/2026.
Texas fiscal years run September 1 to August 31.
Issuer names are shown as published, without source footnote letters.
Figures are as reported to the agency and have not been independently verified.
