Participant
Bank of New York Mellon Trust Co
Paid on 5,735 local government issues in BRB's local issuance fee table, $8,997,154 in fees reported.
By role
Issues
5,735 issues, newest first.
Skip the Issues Bank of New York Mellon Trust Co worked on table| Issue? | Issuer? | Closed? | FY? | Role? | Sale type? | Par? | Fees to this firm? | Per $1,000 of par? |
|---|---|---|---|---|---|---|---|---|
| GO Ref Bonds Ser 2020 | Rosenberg | 2/20/2020 | 2020 | Paying agent, trustee and escrow | Competitive | $7,075,000 | $2,500 | $0.25 |
| Unl Tax School Bldg Bonds Ser 2020 | La Porte ISD | 2/19/2020 | 2020 | Paying agent, trustee and escrow | Competitive | $26,550,000 | $500 | Not reported |
| Maint Tax Ref Bonds Ser 2020 | Houston Community College System | 2/19/2020 | 2020 | Paying agent, trustee and escrow | Negotiated | $32,060,000 | $1,500 | $0.05 |
| Ltd Tax Ref Bonds Ser 2020 | Houston Community College System | 2/19/2020 | 2020 | Paying agent, trustee and escrow | Negotiated | $33,290,000 | $1,500 | $0.05 |
| Ref Rev Bonds Ser 2020 | Lower Colorado RA | 2/19/2020 | 2020 | Other costs; Paying agent, trustee and escrow | Negotiated | $139,360,000 | $3,600 | $0.02 |
| Unl Tax Bonds Ser 2020 | Harris County MUD 046 | 2/19/2020 | 2020 | Paying agent, trustee and escrow | Competitive | $2,100,000 | $750 | Not reported |
| GO Ref Bonds Ser 2020 | Lancaster | 2/19/2020 | 2020 | Paying agent, trustee and escrow | Negotiated | $24,530,000 | $2,850 | $0.12 |
| Unl Tax Road Bonds Ser 2020 | Harris County WCID 161 | 2/18/2020 | 2020 | Paying agent, trustee and escrow | Competitive | $1,490,000 | $750 | Not reported |
| Unl Tax Ref Bonds Ser 2020 | Robstown ISD | 2/18/2020 | 2020 | Paying agent, trustee and escrow | Negotiated | $5,660,000 | $2,100 | $0.24 |
| Comb Tax & Rev CO Ser 2020 | Brenham | 2/18/2020 | 2020 | Paying agent, trustee and escrow | Competitive | $5,465,000 | $750 | $0.14 |
| Unl Tax Ref Bonds Ser 2020 | Splendora ISD | 2/18/2020 | 2020 | Paying agent, trustee and escrow | Negotiated | $5,890,000 | $750 | $0.13 |
| Unl Tax Bonds Ser 2020 | West Harris County MUD 15 | 2/13/2020 | 2020 | Paying agent, trustee and escrow | Competitive | $4,445,000 | $750 | Not reported |
| Unl Tax Ref Bonds Ser 2020 | Fort Bend County MUD 057 | 2/13/2020 | 2020 | Paying agent, trustee and escrow | Negotiated | $4,345,000 | $1,500 | $0.17 |
| Unl Tax School Bldg Bonds Ser 2020 | Birdville ISD | 2/13/2020 | 2020 | Paying agent, trustee and escrow | Negotiated | $62,810,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2020 | Harris County FWSD 58 | 2/13/2020 | 2020 | Paying agent, trustee and escrow | Competitive | $3,200,000 | $1,500 | $0.23 |
| Unl Tax Park Bonds Ser 2020 | Harris County MUD 168 | 2/13/2020 | 2020 | Paying agent, trustee and escrow | Competitive | $2,400,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2020 | Galveston County MUD 54 | 2/12/2020 | 2020 | Paying agent, trustee and escrow | Competitive | $1,900,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2020 | Fort Bend County MUD 165 | 2/11/2020 | 2020 | Paying agent, trustee and escrow | Competitive | $1,455,000 | $750 | Not reported |
| Unl Tax School Bldg & Ref Bonds Ser 2020 | Frisco ISD | 2/11/2020 | 2020 | Paying agent, trustee and escrow | Negotiated | $101,705,000 | $1,850 | $0.01 |
| MTN Ser 2020 | McAllen ISD | 2/11/2020 | 2020 | Paying agent, trustee and escrow | Negotiated | $24,010,000 | $1,500 | $0.03 |
| Comb Tax & Rev CO Ser 2020 | Jacksonville | 2/6/2020 | 2020 | Paying agent, trustee and escrow | Negotiated | $8,645,000 | $750 | Not reported |
| Unl Tax School Bldg Bonds Ser 2020 | El Paso ISD | 2/6/2020 | 2020 | Paying agent, trustee and escrow | Negotiated | $197,075,000 | $750 | <$0.01 |
| Unl Tax School Bldg Bonds Ser 2020 | Ysleta ISD | 2/6/2020 | 2020 | Paying agent, trustee and escrow | Negotiated | $250,765,000 | $750 | <$0.01 |
| Unl Tax School Bldg Bonds Ser 2020 | Georgetown ISD | 2/6/2020 | 2020 | Paying agent, trustee and escrow | Negotiated | $22,825,000 | $750 | Not reported |
| Unl Tax Ref Bonds Ser 2020 | Conroe MUD 1 | 2/6/2020 | 2020 | Paying agent, trustee and escrow | Negotiated | $3,305,000 | $1,050 | $0.09 |
| Unl Tax School Bldg Bonds Ser 2020 | Conroe ISD | 2/6/2020 | 2020 | Paying agent, trustee and escrow | Negotiated | $116,125,000 | $1,500 | $0.01 |
| Elec & Gas Sys Rev Ref Bonds Ser 2020 | San Antonio | 1/28/2020 | 2020 | Paying agent, trustee and escrow | Negotiated | $134,580,000 | $1,500 | Not reported |
| Unl Tax Bonds Ser 2020 | Lower Kirby Pearland Management District | 1/21/2020 | 2020 | Paying agent, trustee and escrow | Competitive | $4,100,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2020 | Fort Bend County MUD 143 | 1/16/2020 | 2020 | Paying agent, trustee and escrow | Competitive | $8,315,000 | $750 | Not reported |
| Unl Tax Ref Bonds Ser 2020 | Northwest Harris County MUD 06 | 1/15/2020 | 2020 | Other costs; Paying agent, trustee and escrow | Negotiated | $3,515,000 | $1,800 | $0.30 |
| Unl Tax Road Ref Bonds Ser 2020 | Fort Bend County MUD 139 | 1/10/2020 | 2020 | Paying agent, trustee and escrow | Negotiated | $2,285,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2020 | Fort Bend County MUD 116 | 1/10/2020 | 2020 | Paying agent, trustee and escrow | Competitive | $1,750,000 | $750 | Not reported |
| Unl Tax Park Bonds Ser 2020B | Newport MUD | 1/9/2020 | 2020 | Paying agent, trustee and escrow | Competitive | $1,410,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2020A | Newport MUD | 1/9/2020 | 2020 | Paying agent, trustee and escrow | Competitive | $7,500,000 | $750 | Not reported |
| Unl Tax Ref Bonds Ser 2020 | Riesel ISD | 1/8/2020 | 2020 | Paying agent, trustee and escrow | Competitive | $6,975,000 | $2,000 | $0.29 |
| GO Ref Bonds Ser 2020 | West University Place | 1/7/2020 | 2020 | Paying agent, trustee and escrow | Negotiated | $10,780,000 | $1,500 | $0.07 |
| GO Ref Bonds Ser 2019 | Colorado County | 12/30/2019 | 2020 | Paying agent, trustee and escrow | Private placement | $4,640,000 | $300 | $0.06 |
| Unl Tax Ref Bonds Ser 2019 | Clear Creek ISD | 12/30/2019 | 2020 | Paying agent, trustee and escrow | Private placement | $16,125,000 | $6,500 | $0.40 |
| Comb Tax & Rev CO Ser 2019 | Robinson | 12/23/2019 | 2020 | Paying agent, trustee and escrow | Negotiated | $8,540,000 | $1,500 | $0.09 |
| GO Ref Bonds Ser 2019 | Tomball | 12/20/2019 | 2020 | Paying agent, trustee and escrow | Competitive | $9,100,000 | $1,500 | $0.08 |
| Unl Tax Levee Impr Bonds Ser 2019A | Fort Bend County LID 006 | 12/20/2019 | 2020 | Paying agent, trustee and escrow | Competitive | $8,000,000 | $750 | Not reported |
| GO Ref Bonds Txbl Ser 2019 | Laredo | 12/19/2019 | 2020 | Paying agent, trustee and escrow | Negotiated | $3,655,000 | $2,100 | $0.57 |
| WW & SS Rev Bonds New Ser 2019 | Laredo | 12/19/2019 | 2020 | Paying agent, trustee and escrow | Negotiated | $47,295,000 | $750 | $0.02 |
| Pub Prop Finance Contr Oblig Ser 2019 | Laredo | 12/19/2019 | 2020 | Paying agent, trustee and escrow | Negotiated | $11,600,000 | $750 | $0.06 |
| WW & SS Rev Ref Bonds Txbl New Ser 2019A | Laredo | 12/19/2019 | 2020 | Paying agent, trustee and escrow | Negotiated | $28,415,000 | $3,600 | $0.13 |
| Comb Tax & Rev CO Ser 2019 | Laredo | 12/19/2019 | 2020 | Paying agent, trustee and escrow | Negotiated | $29,905,000 | $750 | $0.03 |
| WW & SS Rev Ref Bonds Ser 2019A | Mesquite | 12/19/2019 | 2020 | Paying agent, trustee and escrow | Competitive | $9,035,000 | $2,100 | $0.23 |
| Unl Tax School Bldg Bonds Ser 2019 | Eagle Mt-Saginaw ISD | 12/19/2019 | 2020 | Paying agent, trustee and escrow | Negotiated | $135,755,000 | $1,500 | $0.01 |
| GO Ref Bonds Ser 2019 | Mesquite | 12/19/2019 | 2020 | Paying agent, trustee and escrow | Competitive | $27,685,000 | $3,300 | $0.12 |
| Unl Tax Ref Bonds Ser 2019 | Montgomery ISD | 12/19/2019 | 2020 | Paying agent, trustee and escrow | Negotiated | $5,950,000 | $1,500 | $0.25 |
| Total, all 5,735 | $8,997,154 |
- Closed
- 2/20/2020
- FY
- 2020
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $7,075,000
- Fees to this firm
- $2,500
- Per $1,000 of par
- $0.25
- Closed
- 2/19/2020
- FY
- 2020
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $32,060,000
- Fees to this firm
- $1,500
- Per $1,000 of par
- $0.05
- Closed
- 2/19/2020
- FY
- 2020
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $33,290,000
- Fees to this firm
- $1,500
- Per $1,000 of par
- $0.05
- Closed
- 2/19/2020
- FY
- 2020
- Role
- Other costs; Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $139,360,000
- Fees to this firm
- $3,600
- Per $1,000 of par
- $0.02
- Closed
- 2/19/2020
- FY
- 2020
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $24,530,000
- Fees to this firm
- $2,850
- Per $1,000 of par
- $0.12
- Closed
- 2/18/2020
- FY
- 2020
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $5,660,000
- Fees to this firm
- $2,100
- Per $1,000 of par
- $0.24
- Closed
- 2/13/2020
- FY
- 2020
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $4,345,000
- Fees to this firm
- $1,500
- Per $1,000 of par
- $0.17
- Closed
- 2/13/2020
- FY
- 2020
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $3,200,000
- Fees to this firm
- $1,500
- Per $1,000 of par
- $0.23
Unl Tax School Bldg & Ref Bonds Ser 2020
- Closed
- 2/11/2020
- FY
- 2020
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $101,705,000
- Fees to this firm
- $1,850
- Per $1,000 of par
- $0.01
- Closed
- 2/11/2020
- FY
- 2020
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $24,010,000
- Fees to this firm
- $1,500
- Per $1,000 of par
- $0.03
- Closed
- 2/6/2020
- FY
- 2020
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $3,305,000
- Fees to this firm
- $1,050
- Per $1,000 of par
- $0.09
Unl Tax School Bldg Bonds Ser 2020
- Closed
- 2/6/2020
- FY
- 2020
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $116,125,000
- Fees to this firm
- $1,500
- Per $1,000 of par
- $0.01
Elec & Gas Sys Rev Ref Bonds Ser 2020
- Closed
- 1/28/2020
- FY
- 2020
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $134,580,000
- Fees to this firm
- $1,500
- Per $1,000 of par
- Not reported
- Closed
- 1/15/2020
- FY
- 2020
- Role
- Other costs; Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $3,515,000
- Fees to this firm
- $1,800
- Per $1,000 of par
- $0.30
- Closed
- 1/8/2020
- FY
- 2020
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $6,975,000
- Fees to this firm
- $2,000
- Per $1,000 of par
- $0.29
- Closed
- 1/7/2020
- FY
- 2020
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $10,780,000
- Fees to this firm
- $1,500
- Per $1,000 of par
- $0.07
- Closed
- 12/30/2019
- FY
- 2020
- Role
- Paying agent, trustee and escrow
- Sale type
- Private placement
- Par
- $16,125,000
- Fees to this firm
- $6,500
- Per $1,000 of par
- $0.40
- Closed
- 12/23/2019
- FY
- 2020
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $8,540,000
- Fees to this firm
- $1,500
- Per $1,000 of par
- $0.09
- Closed
- 12/20/2019
- FY
- 2020
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $9,100,000
- Fees to this firm
- $1,500
- Per $1,000 of par
- $0.08
- Closed
- 12/19/2019
- FY
- 2020
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $3,655,000
- Fees to this firm
- $2,100
- Per $1,000 of par
- $0.57
WW & SS Rev Ref Bonds Txbl New Ser 2019A
- Closed
- 12/19/2019
- FY
- 2020
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $28,415,000
- Fees to this firm
- $3,600
- Per $1,000 of par
- $0.13
WW & SS Rev Ref Bonds Ser 2019A
- Closed
- 12/19/2019
- FY
- 2020
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $9,035,000
- Fees to this firm
- $2,100
- Per $1,000 of par
- $0.23
Unl Tax School Bldg Bonds Ser 2019
- Closed
- 12/19/2019
- FY
- 2020
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $135,755,000
- Fees to this firm
- $1,500
- Per $1,000 of par
- $0.01
- Closed
- 12/19/2019
- FY
- 2020
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $27,685,000
- Fees to this firm
- $3,300
- Per $1,000 of par
- $0.12
- Closed
- 12/19/2019
- FY
- 2020
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $5,950,000
- Fees to this firm
- $1,500
- Per $1,000 of par
- $0.25
Rows 2,651–2,700 of 5,735
Fees are as BRB's table reports them for each issue. The underwriter's spread counts once, and median and per-$1,000 figures use the issuer's one-time costs only: rows paid by the underwriter are shown in the fees but not added to them (how the participant tables are made).
EMMA links are added as each issue is matched.
Source: Local Issuance Fee By Year (updated by the publisher 10/6/2026). Loaded here 10/11/2026.
Texas fiscal years run September 1 to August 31.
Issuer names are shown as published, without source footnote letters.
Figures are as reported to the agency and have not been independently verified.
