Participant
Bank of New York Mellon Trust Co
Paid on 5,735 local government issues in BRB's local issuance fee table, $8,997,154 in fees reported.
By role
Issues
5,735 issues, newest first.
Skip the Issues Bank of New York Mellon Trust Co worked on table| Issue? | Issuer? | Closed? | FY? | Role? | Sale type? | Par? | Fees to this firm? | Per $1,000 of par? |
|---|---|---|---|---|---|---|---|---|
| Unl Tax Ref Bonds Ser 2017 | Conroe ISD | 9/21/2017 | 2018 | Paying agent, trustee and escrow | Negotiated | $97,540,000 | $5,700 | $0.05 |
| CO Ser 2017A | Conroe | 9/21/2017 | 2018 | Paying agent, trustee and escrow | Negotiated | $20,110,000 | $750 | $0.04 |
| Unl Tax Bonds Ser 2017 | Grand Mission MUD 2 | 9/21/2017 | 2018 | Paying agent, trustee and escrow | Competitive | $6,225,000 | $750 | Not reported |
| Unl Tax School Bldg Bonds Ser 2017 | Duncanville ISD | 9/21/2017 | 2018 | Paying agent, trustee and escrow | Competitive | $4,475,000 | $1,500 | $0.17 |
| Unl Tax Road Bonds Ser 2017 | Montgomery County MUD 138 | 9/21/2017 | 2018 | Paying agent, trustee and escrow | Competitive | $6,040,000 | $750 | Not reported |
| Unl Tax School Bldg Bonds Ser 2017 | Franklin ISD | 9/21/2017 | 2018 | Paying agent, trustee and escrow | Competitive | $8,985,000 | $750 | $0.08 |
| CO Ser 2017B | Conroe | 9/21/2017 | 2018 | Paying agent, trustee and escrow | Negotiated | $21,590,000 | $750 | $0.03 |
| Unl Tax Bonds Ser 2017 | Harris County WCID 161 | 9/21/2017 | 2018 | Paying agent, trustee and escrow | Competitive | $6,585,000 | $750 | Not reported |
| Unl Tax Ref Bonds Ser 2017 | Big Spring ISD | 9/20/2017 | 2018 | Underwriter | Negotiated | $46,715,000 | $500 | $0.01 |
| Unl Tax School Bldg Bonds Ser 2017 | Jarrell ISD | 9/20/2017 | 2018 | Paying agent, trustee and escrow | Competitive | $9,125,000 | $750 | $0.08 |
| Unl Tax Bonds Ser 2017 | Harris County MUD 157 | 9/20/2017 | 2018 | Paying agent, trustee and escrow | Competitive | $6,695,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2017 | West Harris County MUD 21 | 9/20/2017 | 2018 | Paying agent, trustee and escrow | Competitive | $8,400,000 | $750 | Not reported |
| Tax Notes Ser 2017 | Forney | 9/20/2017 | 2018 | Paying agent, trustee and escrow | Negotiated | $2,055,000 | $1,500 | $0.36 |
| Sub Lien Pass-Through Toll Rev & Ltd Tax Ref Bonds Ser 2017 | Forney | 9/20/2017 | 2018 | Paying agent, trustee and escrow; Other costs | Negotiated | $11,465,000 | $2,550 | $0.16 |
| Unl Tax Road Bonds Ser 2017A | Harris County MUD 406 | 9/20/2017 | 2018 | Paying agent, trustee and escrow | Competitive | $2,915,000 | $750 | Not reported |
| Ltd Tax Ref Bonds Ser 2017 | Tarrant County | 9/19/2017 | 2018 | Paying agent, trustee and escrow | Private placement | $36,860,000 | $3,300 | $0.07 |
| Unl Tax Bonds Ser 2017 | Harris County WCID 119 | 9/19/2017 | 2018 | Paying agent, trustee and escrow | Competitive | $4,850,000 | $750 | Not reported |
| GO Ref Bonds Ser 2017A | Plano | 9/19/2017 | 2018 | Paying agent, trustee and escrow; Other costs | Negotiated | $27,805,000 | $5,700 | $0.18 |
| Unl Tax Bonds Ser 2017 | Brazoria County MUD 29 | 9/19/2017 | 2018 | Paying agent, trustee and escrow | Competitive | $11,545,000 | $750 | Not reported |
| Hosp Mortgage Ltd Rev Bonds Ser 2017 (VR) | Midland County Hospital District (Midland Memorial) | 9/18/2017 | 2018 | Paying agent, trustee and escrow | Private placement | $15,500,000 | $6,000 | $0.16 |
| Unl Tax Ref Bonds Ser 2017 | Harris County MUD 026 | 9/14/2017 | 2018 | Paying agent, trustee and escrow | Private placement | $2,545,000 | $750 | $0.29 |
| Unl Tax Bonds Ser 2017 | Harris County MUD 368 | 9/14/2017 | 2018 | Paying agent, trustee and escrow | Competitive | $1,830,000 | $750 | Not reported |
| Unl Tax Ref Bonds Ser 2017 | Taft ISD | 9/14/2017 | 2018 | Paying agent, trustee and escrow | Negotiated | $5,810,000 | $4,500 | $0.77 |
| Ltd Tax GO Bonds Ser 2017 | Wichita County | 9/14/2017 | 2018 | Paying agent, trustee and escrow | Negotiated | $63,415,000 | $750 | $0.01 |
| Unl Tax School Bldg Bonds Ser 2017B | Argyle ISD | 9/14/2017 | 2018 | Paying agent, trustee and escrow | Negotiated | $41,195,000 | $1,500 | $0.02 |
| Unl Tax Bonds Ser 2017 | Harris County MUD 432 | 9/14/2017 | 2018 | Paying agent, trustee and escrow | Competitive | $6,350,000 | $1,500 | $0.12 |
| Unl Tax School Bldg Bonds Ser 2017 | Angleton ISD | 9/13/2017 | 2018 | Paying agent, trustee and escrow | Competitive | $6,835,000 | $1,500 | $0.11 |
| Unl Tax Bonds Ser 2017A | Fort Bend County MUD 118 | 9/13/2017 | 2018 | Paying agent, trustee and escrow | Competitive | $4,000,000 | $500 | Not reported |
| Ltd Tax Ref Bonds Ser 2017 | Deer Park ISD | 9/13/2017 | 2018 | Paying agent, trustee and escrow | Negotiated | $17,970,000 | $8,000 | $0.45 |
| Unl Tax Park Bonds Ser 2017B | Fort Bend County MUD 118 | 9/13/2017 | 2018 | Paying agent, trustee and escrow | Competitive | $4,200,000 | $500 | Not reported |
| Unl Tax Ref Bonds Ser 2017 | Fort Bend County MUD 118 | 9/13/2017 | 2018 | Paying agent, trustee and escrow | Negotiated | $5,975,000 | $3,200 | $0.41 |
| Util Sys Rev Bonds Ser 2017 | Temple | 9/12/2017 | 2018 | Paying agent, trustee and escrow | Competitive | $32,755,000 | $750 | Not reported |
| Unl Tax School Bldg Bonds Ser 2017 | Plano ISD | 9/12/2017 | 2018 | Paying agent, trustee and escrow | Competitive | $108,020,000 | $1,500 | $0.01 |
| Unl Tax Ref Bonds Ser 2017 | Hubbard ISD | 9/12/2017 | 2018 | Paying agent, trustee and escrow | Competitive | $6,174,999 | $3,750 | $0.49 |
| Unl Tax Ref Bonds Ser 2017 | Lindale ISD | 9/12/2017 | 2018 | Other costs; Paying agent, trustee and escrow | Negotiated | $5,659,093 | $3,300 | $0.58 |
| GO Ref Bonds Ser 2017 | West University Place | 9/7/2017 | 2018 | Paying agent, trustee and escrow | Private placement | $9,965,000 | $3,150 | Not reported |
| Unl Tax Ref Bonds Ser 2017 | Harris County MUD 290 | 9/7/2017 | 2018 | Paying agent, trustee and escrow | Negotiated | $5,915,000 | $2,700 | $0.38 |
| Unl Tax School Bldg Bonds Ser 2017 | McKinney ISD | 9/6/2017 | 2018 | Paying agent, trustee and escrow | Negotiated | $78,545,000 | $1,500 | $0.01 |
| Rev Ref Bonds Ser 2017 | McLennan County JCD | 9/6/2017 | 2018 | Paying agent, trustee and escrow | Negotiated | $9,050,000 | $3,000 | $0.33 |
| GO Ref Bonds Ser 2017 | Deaf Smith County Hospital District | 9/6/2017 | 2018 | Other costs | Negotiated | $24,715,000 | $300 | $0.01 |
| Unl Tax School Bldg Bonds Ser 2017 | Carroll ISD | 9/6/2017 | 2018 | Paying agent, trustee and escrow | Competitive | $77,545,000 | $750 | $0.01 |
| Unl Tax Bonds Ser 2017 | Williamson County MUD 15 | 8/31/2017 | 2017 | Paying agent, trustee and escrow | Competitive | $9,000,000 | $500 | Not reported |
| Unl Tax Ref Bonds Ser 2017 | Sulphur Springs ISD | 8/31/2017 | 2017 | Other costs | Competitive | $40,870,000 | $500 | $0.01 |
| Unl Tax Ref Bonds Ser 2017 | Melissa ISD | 8/31/2017 | 2017 | Other costs; Paying agent, trustee and escrow | Competitive | $4,790,000 | $3,000 | $0.52 |
| Unl Tax Bonds Ser 2017A | Fort Bend County MUD 142 | 8/30/2017 | 2017 | Paying agent, trustee and escrow | Competitive | $10,645,000 | $750 | Not reported |
| Elec & Gas Sys Rev Ref Bonds New Ser 2017 | San Antonio | 8/30/2017 | 2017 | Paying agent, trustee and escrow | Negotiated | $194,980,000 | $1,250 | <$0.01 |
| Unl Tax Ref Bonds Ser 2017 | Winona ISD | 8/30/2017 | 2017 | Paying agent, trustee and escrow | Competitive | $9,365,000 | $2,550 | $0.27 |
| Unl Tax Bonds Ser 2017 | Pecan Grove MUD | 8/30/2017 | 2017 | Paying agent, trustee and escrow | Competitive | $1,790,000 | $1,750 | $0.42 |
| WW & SS Comb Unl Tax & Rev Ref Bonds Ser 2017 | Harris County WCID 136 | 8/30/2017 | 2017 | Paying agent, trustee and escrow | Negotiated | $2,435,000 | $3,250 | $1.03 |
| Unl Tax Ref Bonds Ser 2017 | Fort Bend County MUD 123 | 8/29/2017 | 2017 | Paying agent, trustee and escrow | Negotiated | $4,600,000 | $4,250 | $0.76 |
| Total, all 5,735 | $8,997,154 |
- Closed
- 9/21/2017
- FY
- 2018
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $97,540,000
- Fees to this firm
- $5,700
- Per $1,000 of par
- $0.05
Unl Tax School Bldg Bonds Ser 2017
- Closed
- 9/21/2017
- FY
- 2018
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $4,475,000
- Fees to this firm
- $1,500
- Per $1,000 of par
- $0.17
- Closed
- 9/20/2017
- FY
- 2018
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $2,055,000
- Fees to this firm
- $1,500
- Per $1,000 of par
- $0.36
Sub Lien Pass-Through Toll Rev & Ltd Tax Ref Bonds Ser 2017
- Closed
- 9/20/2017
- FY
- 2018
- Role
- Paying agent, trustee and escrow; Other costs
- Sale type
- Negotiated
- Par
- $11,465,000
- Fees to this firm
- $2,550
- Per $1,000 of par
- $0.16
- Closed
- 9/19/2017
- FY
- 2018
- Role
- Paying agent, trustee and escrow
- Sale type
- Private placement
- Par
- $36,860,000
- Fees to this firm
- $3,300
- Per $1,000 of par
- $0.07
- Closed
- 9/19/2017
- FY
- 2018
- Role
- Paying agent, trustee and escrow; Other costs
- Sale type
- Negotiated
- Par
- $27,805,000
- Fees to this firm
- $5,700
- Per $1,000 of par
- $0.18
Hosp Mortgage Ltd Rev Bonds Ser 2017 (VR)
- Closed
- 9/18/2017
- FY
- 2018
- Role
- Paying agent, trustee and escrow
- Sale type
- Private placement
- Par
- $15,500,000
- Fees to this firm
- $6,000
- Per $1,000 of par
- $0.16
- Closed
- 9/14/2017
- FY
- 2018
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $5,810,000
- Fees to this firm
- $4,500
- Per $1,000 of par
- $0.77
Unl Tax School Bldg Bonds Ser 2017B
- Closed
- 9/14/2017
- FY
- 2018
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $41,195,000
- Fees to this firm
- $1,500
- Per $1,000 of par
- $0.02
- Closed
- 9/14/2017
- FY
- 2018
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $6,350,000
- Fees to this firm
- $1,500
- Per $1,000 of par
- $0.12
Unl Tax School Bldg Bonds Ser 2017
- Closed
- 9/13/2017
- FY
- 2018
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $6,835,000
- Fees to this firm
- $1,500
- Per $1,000 of par
- $0.11
- Closed
- 9/13/2017
- FY
- 2018
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $17,970,000
- Fees to this firm
- $8,000
- Per $1,000 of par
- $0.45
- Closed
- 9/13/2017
- FY
- 2018
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $5,975,000
- Fees to this firm
- $3,200
- Per $1,000 of par
- $0.41
Unl Tax School Bldg Bonds Ser 2017
- Closed
- 9/12/2017
- FY
- 2018
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $108,020,000
- Fees to this firm
- $1,500
- Per $1,000 of par
- $0.01
- Closed
- 9/12/2017
- FY
- 2018
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $6,174,999
- Fees to this firm
- $3,750
- Per $1,000 of par
- $0.49
- Closed
- 9/12/2017
- FY
- 2018
- Role
- Other costs; Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $5,659,093
- Fees to this firm
- $3,300
- Per $1,000 of par
- $0.58
- Closed
- 9/7/2017
- FY
- 2018
- Role
- Paying agent, trustee and escrow
- Sale type
- Private placement
- Par
- $9,965,000
- Fees to this firm
- $3,150
- Per $1,000 of par
- Not reported
- Closed
- 9/7/2017
- FY
- 2018
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $5,915,000
- Fees to this firm
- $2,700
- Per $1,000 of par
- $0.38
Unl Tax School Bldg Bonds Ser 2017
- Closed
- 9/6/2017
- FY
- 2018
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $78,545,000
- Fees to this firm
- $1,500
- Per $1,000 of par
- $0.01
- Closed
- 9/6/2017
- FY
- 2018
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $9,050,000
- Fees to this firm
- $3,000
- Per $1,000 of par
- $0.33
- Closed
- 8/31/2017
- FY
- 2017
- Role
- Other costs; Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $4,790,000
- Fees to this firm
- $3,000
- Per $1,000 of par
- $0.52
Elec & Gas Sys Rev Ref Bonds New Ser 2017
- Closed
- 8/30/2017
- FY
- 2017
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $194,980,000
- Fees to this firm
- $1,250
- Per $1,000 of par
- <$0.01
- Closed
- 8/30/2017
- FY
- 2017
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $9,365,000
- Fees to this firm
- $2,550
- Per $1,000 of par
- $0.27
- Closed
- 8/30/2017
- FY
- 2017
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $1,790,000
- Fees to this firm
- $1,750
- Per $1,000 of par
- $0.42
WW & SS Comb Unl Tax & Rev Ref Bonds Ser 2017
- Closed
- 8/30/2017
- FY
- 2017
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $2,435,000
- Fees to this firm
- $3,250
- Per $1,000 of par
- $1.03
- Closed
- 8/29/2017
- FY
- 2017
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $4,600,000
- Fees to this firm
- $4,250
- Per $1,000 of par
- $0.76
Rows 3,801–3,850 of 5,735
Fees are as BRB's table reports them for each issue. The underwriter's spread counts once, and median and per-$1,000 figures use the issuer's one-time costs only: rows paid by the underwriter are shown in the fees but not added to them (how the participant tables are made).
EMMA links are added as each issue is matched.
Source: Local Issuance Fee By Year (updated by the publisher 10/6/2026). Loaded here 10/12/2026.
Texas fiscal years run September 1 to August 31.
Issuer names are shown as published, without source footnote letters.
Figures are as reported to the agency and have not been independently verified.
