Participant
US Bank
Paid on 1,690 local government issues in BRB's local issuance fee table, $2,396,162 in fees reported.
By role
Issues
1,690 issues, newest first.
Skip the issues us bank worked on table| Issue? | Issuer? | Closed? | FY? | Role? | Sale type? | Par? | Fees to this firm? | Per $1,000 of par? |
|---|---|---|---|---|---|---|---|---|
| Unl Tax School Bldg Bonds Ser 2024 | Royse City ISD | 8/22/2024 | 2024 | Paying agent, trustee and escrow | Negotiated | $73,650,000 | $500 | $0.01 |
| Unl Tax Ref Bonds Ser 2024B (Non-PSF) | Harlandale ISD | 8/15/2024 | 2024 | Paying agent, trustee and escrow | Negotiated | $19,745,000 | $1,300 | $0.04 |
| Unl Tax School Bldg Bonds Ser 2024A | Harlandale ISD | 8/15/2024 | 2024 | Paying agent, trustee and escrow | Negotiated | $9,995,000 | $500 | Not reported |
| Comb Tax & Rev CO Ser 2024 | DeSoto | 8/13/2024 | 2024 | Paying agent, trustee and escrow | Competitive | $47,145,000 | $1,000 | $0.01 |
| Comb Tax & Ltd Surplus Rev CO Ser 2024 | Coppell | 8/8/2024 | 2024 | Paying agent, trustee and escrow | Competitive | $49,390,000 | $500 | Not reported |
| Unl Tax School Bldg Bonds Ser 2024 | Cedar Hill ISD | 8/6/2024 | 2024 | Paying agent, trustee and escrow | Negotiated | $243,400,000 | $500 | Not reported |
| GO Ref & Impr Bonds Ser 2024 | McKinney | 8/6/2024 | 2024 | Paying agent, trustee and escrow | Competitive | $77,595,000 | $300 | <$0.01 |
| GO Impr Bonds Ser 2024 | Lacy-Lakeview | 7/31/2024 | 2024 | Paying agent, trustee and escrow | Negotiated | $8,870,000 | $500 | Not reported |
| Unl Tax School Bldg & Ref Bonds Ser 2024 | Lewisville ISD | 7/23/2024 | 2024 | Paying agent, trustee and escrow | Negotiated | $112,635,000 | $1,000 | <$0.01 |
| CO Ser 2024 | Flower Mound | 7/11/2024 | 2024 | Paying agent, trustee and escrow | Negotiated | $7,320,000 | $1,500 | $0.10 |
| GO Ref Bonds Ser 2024 | Flower Mound | 7/11/2024 | 2024 | Paying agent, trustee and escrow; Other costs | Negotiated | $5,335,000 | $2,750 | $0.37 |
| Tax & WW & SS Rev CO Ser 2024 (Ltd Pledge) | Azle | 7/2/2024 | 2024 | Paying agent, trustee and escrow | Competitive | $5,740,000 | $1,000 | $0.09 |
| Elec & Gas Sys Rev Ref Bonds New Ser 2024C | San Antonio | 6/25/2024 | 2024 | Paying agent, trustee and escrow | Negotiated | $193,265,000 | $1,500 | $0.01 |
| Elec & Gas Sys Rev & Ref Bonds New Ser 2024B | San Antonio | 6/25/2024 | 2024 | Paying agent, trustee and escrow; Other costs | Negotiated | $453,355,000 | $6,800 | $0.01 |
| Elec & Gas Sys Rev Ref Bonds New Ser 2024A | San Antonio | 6/25/2024 | 2024 | Paying agent, trustee and escrow | Negotiated | $452,220,000 | $2,000 | <$0.01 |
| GO Bonds Ser 2024 | Carrollton | 6/20/2024 | 2024 | Paying agent, trustee and escrow | Negotiated | $26,790,000 | $500 | $0.02 |
| Tax & Parking Rev Bonds Ser 2024 | Gregg County | 6/20/2024 | 2024 | Paying agent, trustee and escrow | Negotiated | $17,355,000 | $500 | Not reported |
| WW & SS Rev Bonds Ser 2024 | Carrollton | 6/20/2024 | 2024 | Paying agent, trustee and escrow | Negotiated | $7,460,000 | $500 | $0.07 |
| Wtr & WW Sys Rev Ref & Impr Bonds Ser 2024 | Austin | 6/18/2024 | 2024 | Paying agent, trustee and escrow; Other costs | Negotiated | $454,190,000 | $1,800 | <$0.01 |
| Tax & WW & SS Rev CO Ser 2024 (Ltd pledge) | Celina | 6/13/2024 | 2024 | Paying agent, trustee and escrow | Competitive | $135,000,000 | $500 | <$0.01 |
| Unl Tax School Bldg Bonds Ser 2024 | Greenwood ISD | 6/13/2024 | 2024 | Paying agent, trustee and escrow | Negotiated | $254,030,000 | $500 | Not reported |
| CO Ser 2024 | Kingsville | 6/12/2024 | 2024 | Paying agent, trustee and escrow | Negotiated | $14,335,000 | $500 | $0.03 |
| GO Impr Bonds Ser 2024 | Nacogdoches | 5/29/2024 | 2024 | Paying agent, trustee and escrow | Competitive | $14,915,000 | $1,500 | $0.05 |
| Comb Tax & Ltd Surplus Rev CO Ser 2024 | Melissa | 5/23/2024 | 2024 | Paying agent, trustee and escrow | Competitive | $20,925,000 | $500 | $0.02 |
| Perm Impr Bonds Ser 2024 | Denton County | 5/22/2024 | 2024 | Paying agent, trustee and escrow | Competitive | $108,070,000 | $1,000 | <$0.01 |
| Unl Tax Ref Bonds Ser 2024 | Union Grove ISD | 5/21/2024 | 2024 | Paying agent, trustee and escrow | Negotiated | $7,075,000 | $1,300 | $0.11 |
| GO Ref & Impr Bonds Ser 2024 | Garland | 5/16/2024 | 2024 | Paying agent, trustee and escrow | Negotiated | $91,705,000 | $440 | <$0.01 |
| Spec Assessment Rev Bonds Ser 2024 (Wells South PID Neighborhood Impr Area 6-7 Proj) | Celina | 5/9/2024 | 2024 | Paying agent, trustee and escrow | Negotiated | $7,680,000 | $3,500 | $0.46 |
| VR Unl Tax School Bldg & Ref Bonds Ser 2024B | Northside ISD | 5/8/2024 | 2024 | Other costs | Negotiated | $117,660,000 | $300 | <$0.01 |
| Comb Tax & CO Ser 2024 | Ponder | 5/2/2024 | 2024 | Paying agent, trustee and escrow | Negotiated | $4,840,000 | $500 | Not reported |
| GO Ref & Impr Bonds Ser 2024B | Dallas | 4/30/2024 | 2024 | Paying agent, trustee and escrow | Competitive | $371,935,000 | $2,300 | $0.01 |
| Comb Tax & Rev CO Ser 2024 | Cedar Hill | 4/25/2024 | 2024 | Paying agent, trustee and escrow | Competitive | $10,550,000 | $1,000 | $0.05 |
| Comb Tax & Rev CO Ser 2024 | Gainesville | 4/18/2024 | 2024 | Paying agent, trustee and escrow | Competitive | $4,230,000 | $1,000 | $0.12 |
| Unl Tax Road Bonds Ser 2024 | Parker County | 4/4/2024 | 2024 | Paying agent, trustee and escrow | Negotiated | $77,895,000 | $500 | Not reported |
| Unl Tax School Bldg Bonds Ser 2024 | Midland ISD | 4/4/2024 | 2024 | Paying agent, trustee and escrow | Negotiated | $860,640,000 | $500 | <$0.01 |
| Comb Tax & Ltd Surplus Rev CO Ser 2024 | Denison | 4/3/2024 | 2024 | Paying agent, trustee and escrow | Negotiated | $53,450,000 | $1,000 | $0.01 |
| CO Ser 2024 | Midland County | 3/28/2024 | 2024 | Paying agent, trustee and escrow | Negotiated | $155,715,000 | $1,000 | <$0.01 |
| Comb Tax & Rev CO Ser 2024 | Corsicana | 3/27/2024 | 2024 | Paying agent, trustee and escrow | Competitive | $9,095,000 | $1,000 | $0.05 |
| Unl Tax School Bldg Bonds Ser 2024 | Canton ISD | 3/20/2024 | 2024 | Paying agent, trustee and escrow | Negotiated | $48,215,000 | $1,000 | $0.01 |
| GO Bonds Ser 2024 | Abilene | 3/14/2024 | 2024 | Paying agent, trustee and escrow | Negotiated | $39,390,000 | $750 | $0.02 |
| Unl Tax Ref Bonds Ser 2024 | Salado ISD | 3/13/2024 | 2024 | Paying agent, trustee and escrow; Other costs | Negotiated | $4,920,000 | $1,100 | $0.12 |
| Unl Tax School Bldg Bonds Ser 2024 | Prosper ISD | 3/13/2024 | 2024 | Paying agent, trustee and escrow | Negotiated | $382,795,000 | $500 | Not reported |
| Unl Tax School Bldg Bonds Ser 2024 | Reagan County ISD | 3/12/2024 | 2024 | Paying agent, trustee and escrow | Negotiated | $31,225,000 | $500 | Not reported |
| Unl Tax School Bldg Bonds Ser 2024 | Pine Tree ISD | 3/6/2024 | 2024 | Paying agent, trustee and escrow | Negotiated | $51,490,000 | $500 | Not reported |
| Unl Tax School Bldg Bonds Ser 2024 | Three Rivers ISD | 2/29/2024 | 2024 | Paying agent, trustee and escrow | Negotiated | $8,755,000 | $1,000 | $0.06 |
| Unl Tax School Bldg Bonds Ser 2024 | Salado ISD | 2/22/2024 | 2024 | Paying agent, trustee and escrow | Negotiated | $105,230,000 | $500 | Not reported |
| Comb Tax & Ltd Rev CO Ser 2024 | Lago Vista | 2/21/2024 | 2024 | Paying agent, trustee and escrow | Negotiated | $23,465,000 | $500 | Not reported |
| Unl Tax School Bldg Bonds Ser 2024 | Santo ISD | 2/20/2024 | 2024 | Paying agent, trustee and escrow | Negotiated | $17,200,000 | $500 | Not reported |
| Comb Tax & Rev CO Ser 2024 | Lake Worth | 2/15/2024 | 2024 | Paying agent, trustee and escrow | Competitive | $22,925,000 | $500 | $0.02 |
| Unl Tax School Bldg Bonds Ser 2024 | Lewisville ISD | 2/8/2024 | 2024 | Paying agent, trustee and escrow | Negotiated | $460,010,000 | $500 | Not reported |
| Total, all 1,690 | $2,396,162 |
Unl Tax Ref Bonds Ser 2024B (Non-PSF)
- Closed
- 8/15/2024
- FY
- 2024
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $19,745,000
- Fees to this firm
- $1,300
- Per $1,000 of par
- $0.04
- Closed
- 8/13/2024
- FY
- 2024
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $47,145,000
- Fees to this firm
- $1,000
- Per $1,000 of par
- $0.01
Unl Tax School Bldg & Ref Bonds Ser 2024
- Closed
- 7/23/2024
- FY
- 2024
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $112,635,000
- Fees to this firm
- $1,000
- Per $1,000 of par
- <$0.01
- Closed
- 7/11/2024
- FY
- 2024
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $7,320,000
- Fees to this firm
- $1,500
- Per $1,000 of par
- $0.10
- Closed
- 7/11/2024
- FY
- 2024
- Role
- Paying agent, trustee and escrow; Other costs
- Sale type
- Negotiated
- Par
- $5,335,000
- Fees to this firm
- $2,750
- Per $1,000 of par
- $0.37
Tax & WW & SS Rev CO Ser 2024 (Ltd Pledge)
- Closed
- 7/2/2024
- FY
- 2024
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $5,740,000
- Fees to this firm
- $1,000
- Per $1,000 of par
- $0.09
Elec & Gas Sys Rev Ref Bonds New Ser 2024C
- Closed
- 6/25/2024
- FY
- 2024
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $193,265,000
- Fees to this firm
- $1,500
- Per $1,000 of par
- $0.01
Elec & Gas Sys Rev & Ref Bonds New Ser 2024B
- Closed
- 6/25/2024
- FY
- 2024
- Role
- Paying agent, trustee and escrow; Other costs
- Sale type
- Negotiated
- Par
- $453,355,000
- Fees to this firm
- $6,800
- Per $1,000 of par
- $0.01
Elec & Gas Sys Rev Ref Bonds New Ser 2024A
- Closed
- 6/25/2024
- FY
- 2024
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $452,220,000
- Fees to this firm
- $2,000
- Per $1,000 of par
- <$0.01
Wtr & WW Sys Rev Ref & Impr Bonds Ser 2024
- Closed
- 6/18/2024
- FY
- 2024
- Role
- Paying agent, trustee and escrow; Other costs
- Sale type
- Negotiated
- Par
- $454,190,000
- Fees to this firm
- $1,800
- Per $1,000 of par
- <$0.01
- Closed
- 5/29/2024
- FY
- 2024
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $14,915,000
- Fees to this firm
- $1,500
- Per $1,000 of par
- $0.05
- Closed
- 5/22/2024
- FY
- 2024
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $108,070,000
- Fees to this firm
- $1,000
- Per $1,000 of par
- <$0.01
- Closed
- 5/21/2024
- FY
- 2024
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $7,075,000
- Fees to this firm
- $1,300
- Per $1,000 of par
- $0.11
Spec Assessment Rev Bonds Ser 2024 (Wells South PID Neighborhood Impr Area 6-7 Proj)
- Closed
- 5/9/2024
- FY
- 2024
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $7,680,000
- Fees to this firm
- $3,500
- Per $1,000 of par
- $0.46
- Closed
- 4/30/2024
- FY
- 2024
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $371,935,000
- Fees to this firm
- $2,300
- Per $1,000 of par
- $0.01
- Closed
- 4/25/2024
- FY
- 2024
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $10,550,000
- Fees to this firm
- $1,000
- Per $1,000 of par
- $0.05
- Closed
- 4/18/2024
- FY
- 2024
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $4,230,000
- Fees to this firm
- $1,000
- Per $1,000 of par
- $0.12
Comb Tax & Ltd Surplus Rev CO Ser 2024
- Closed
- 4/3/2024
- FY
- 2024
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $53,450,000
- Fees to this firm
- $1,000
- Per $1,000 of par
- $0.01
- Closed
- 3/28/2024
- FY
- 2024
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $155,715,000
- Fees to this firm
- $1,000
- Per $1,000 of par
- <$0.01
- Closed
- 3/27/2024
- FY
- 2024
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $9,095,000
- Fees to this firm
- $1,000
- Per $1,000 of par
- $0.05
Unl Tax School Bldg Bonds Ser 2024
- Closed
- 3/20/2024
- FY
- 2024
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $48,215,000
- Fees to this firm
- $1,000
- Per $1,000 of par
- $0.01
- Closed
- 3/13/2024
- FY
- 2024
- Role
- Paying agent, trustee and escrow; Other costs
- Sale type
- Negotiated
- Par
- $4,920,000
- Fees to this firm
- $1,100
- Per $1,000 of par
- $0.12
Unl Tax School Bldg Bonds Ser 2024
- Closed
- 2/29/2024
- FY
- 2024
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $8,755,000
- Fees to this firm
- $1,000
- Per $1,000 of par
- $0.06
Rows 101–150 of 1,690
Fees are as BRB's table reports them for each issue. The underwriter's spread counts once, and median and per-$1,000 figures use the issuer's one-time costs only: rows paid by the underwriter are shown in the fees but not added to them (how the participant tables are made).
EMMA links appear after review.
Source: Local Issuance Fee By Year (updated by the publisher 10/6/2026). Loaded here 10/9/2026.
Texas fiscal years run September 1 to August 31.
Issuer names are shown as published, without source footnote letters.
Figures are as reported to the agency and have not been independently verified.
