Participant
Bank of New York Mellon Trust Co
Paid on 5,735 local government issues in BRB's local issuance fee table, $8,997,154 in fees reported.
By role
Issues
5,735 issues, newest first.
Skip the issues bank of new york mellon trust co worked on table| Issue? | Issuer? | Closed? | FY? | Role? | Sale type? | Par? | Fees to this firm? | Per $1,000 of par? |
|---|---|---|---|---|---|---|---|---|
| Unl Tax School Bldg Bonds Ser 2024 | Conroe ISD | 2/6/2024 | 2024 | Paying agent, trustee and escrow | Negotiated | $550,395,000 | $1,500 | <$0.01 |
| Unl Tax Ref Bonds Ser 2024 | Mesquite ISD | 1/31/2024 | 2024 | Other costs | Negotiated | $11,940,000 | $500 | $0.04 |
| Unl Tax Bonds Ser 2024 | Fort Bend County WCID 2 | 1/30/2024 | 2024 | Paying agent, trustee and escrow | Competitive | $39,000,000 | $750 | Not reported |
| Ltd Tax Notes Ser 2024 | Sherman | 1/24/2024 | 2024 | Paying agent, trustee and escrow | Competitive | $3,725,000 | $1,500 | $0.20 |
| Unl Tax Park Bonds Ser 2024A | Fort Bend County MUD 133 | 1/17/2024 | 2024 | Paying agent, trustee and escrow | Competitive | $1,885,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2024 | Fort Bend County MUD 133 | 1/17/2024 | 2024 | Paying agent, trustee and escrow | Competitive | $1,850,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2024 | Woodridge MUD | 1/10/2024 | 2024 | Paying agent, trustee and escrow | Competitive | $5,350,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2023 | Comal County WCID 6 | 12/29/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $31,750,000 | $750 | Not reported |
| Comb Tax & Ltd Surplus Rev CO Ser 2023 | Heath | 12/28/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $28,740,000 | $1,500 | $0.03 |
| Unl Tax Bonds Ser 2023 | Porter MUD | 12/21/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $14,040,000 | $1,500 | $0.05 |
| Unl Tax Road Bonds Ser 2023A | Harris County MUD 547 | 12/21/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $6,300,000 | $750 | Not reported |
| Comb Tax & Rev CO Ser 2023 | Tomball | 12/21/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $27,590,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2023 | Katy West MUD | 12/20/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $6,620,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2023 | Harris County MUD 421 | 12/20/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $13,290,000 | $750 | Not reported |
| WW & SS Comb Unl Tax & Rev Bonds Ser 2023 | Hunter's Glen MUD | 12/20/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $6,500,000 | $750 | Not reported |
| Unl Tax Road Bonds Ser 2023A | Chambers County ID 3 | 12/19/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $5,940,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2023 | Missouri City Management District 1 | 12/19/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $12,000,000 | $750 | Not reported |
| Unl Tax Park Bonds Ser 2023A | Wood Trace MUD 1 | 12/19/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $3,460,000 | $750 | Not reported |
| Unl Tax Park Bonds Ser 2023A | Northwest Harris County MUD 05 | 12/19/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $9,050,000 | $750 | Not reported |
| Ltd Tax Bonds Ser 2023 | Lake Jackson | 12/18/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $15,830,000 | $750 | $0.05 |
| Unl Tax Bonds Ser 2023 | Harris County MUD 120 | 12/15/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $3,685,000 | $750 | Not reported |
| GO Ref Bonds Ser 2023 | Paris | 12/14/2023 | 2024 | Other costs | Negotiated | $20,570,000 | $500 | $0.02 |
| Unl Tax Road Bonds Ser 2023 | Waller County MUD 35 | 12/14/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $4,210,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2023 | Hays County Development District 1 | 12/14/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $12,100,000 | $750 | Not reported |
| Unl Tax Road Bonds Ser 2023 | Harris County MUD 569 | 12/14/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $4,520,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2023A | Harris County MUD 540 | 12/14/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $9,100,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2023 | West Harris County MUD 05 | 12/14/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $3,215,000 | $750 | Not reported |
| Unl Tax Road Bonds Ser 2023 | Rancho Isabella MUD | 12/14/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $2,200,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2023 | Forest Hills MUD | 12/14/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $3,020,000 | $750 | Not reported |
| Unl Tax Road Bonds Ser 2023A | Fulshear MUD 2 | 12/14/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $4,800,000 | $750 | $0.16 |
| Unl Tax Road Bonds Ser 2023 | Cedar Port Navigation & ID | 12/13/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $30,500,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2023 | Fort Bend County MUD 171 | 12/13/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $2,570,000 | $750 | Not reported |
| Unl Tax Park Bonds Ser 2023 | Harris County MUD 457 | 12/13/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $5,750,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2023 | Fort Bend County MUD 041 | 12/12/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $5,855,000 | $750 | Not reported |
| Comb Tax & Rev CO Ser 2023 | Lancaster | 12/12/2023 | 2024 | Paying agent, trustee and escrow | Negotiated | $29,415,000 | $750 | $0.03 |
| Unl Tax Bonds Ser 2023 | Harris County MUD 481 | 12/12/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $5,650,000 | $750 | Not reported |
| Unl Tax Road Bonds Ser 2023A | Harris County MUD 504 | 12/7/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $3,400,000 | $750 | Not reported |
| CO Ser 2023A | Conroe | 12/7/2023 | 2024 | Paying agent, trustee and escrow | Negotiated | $8,015,000 | $1,250 | $0.09 |
| Unl Tax Road Bonds Ser 2023 | Waller County MUD 33 | 12/7/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $3,745,000 | $750 | Not reported |
| Unl Tax Park Bonds Ser 2023 | Fort Bend County MUD 170 | 12/7/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $5,000,000 | $750 | Not reported |
| Unl Tax Road Bonds Ser 2023 | Big Sky MUD | 12/7/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $2,900,000 | $750 | Not reported |
| Ltd Tax Ref Bonds Ser 2023 | Conroe | 12/7/2023 | 2024 | Paying agent, trustee and escrow | Negotiated | $19,025,000 | $2,500 | $0.13 |
| Unl Tax Bonds Ser 2023 | Montgomery County DD 10 | 12/7/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $3,580,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2023 | Harris County MUD 504 | 12/7/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $15,000,000 | $750 | Not reported |
| Unl Tax Road Bonds Ser 2023 | Montgomery County MUD 147 | 12/6/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $2,680,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2023 | Montgomery County MUD 145 | 12/6/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $4,590,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2023 | Harris County WCID 021 | 12/6/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $5,000,000 | $750 | Not reported |
| Unl Tax Bonds Ser 2023 | Harris County MUD 189 | 12/5/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $10,250,000 | $750 | Not reported |
| Unl Tax Road Bonds Ser 2023A | Montgomery County MUD 164 | 12/5/2023 | 2024 | Paying agent, trustee and escrow | Competitive | $4,800,000 | $750 | Not reported |
| Unl Tax School Bldg & Ref Bonds Ser 2023 | Dripping Springs ISD | 12/5/2023 | 2024 | Paying agent, trustee and escrow | Negotiated | $163,290,000 | $9,000 | $0.06 |
| Total, all 5,735 | $8,997,154 |
Unl Tax School Bldg Bonds Ser 2024
- Closed
- 2/6/2024
- FY
- 2024
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $550,395,000
- Fees to this firm
- $1,500
- Per $1,000 of par
- <$0.01
- Closed
- 1/24/2024
- FY
- 2024
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $3,725,000
- Fees to this firm
- $1,500
- Per $1,000 of par
- $0.20
Comb Tax & Ltd Surplus Rev CO Ser 2023
- Closed
- 12/28/2023
- FY
- 2024
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $28,740,000
- Fees to this firm
- $1,500
- Per $1,000 of par
- $0.03
- Closed
- 12/21/2023
- FY
- 2024
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $14,040,000
- Fees to this firm
- $1,500
- Per $1,000 of par
- $0.05
- Closed
- 12/7/2023
- FY
- 2024
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $8,015,000
- Fees to this firm
- $1,250
- Per $1,000 of par
- $0.09
- Closed
- 12/7/2023
- FY
- 2024
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $19,025,000
- Fees to this firm
- $2,500
- Per $1,000 of par
- $0.13
Unl Tax School Bldg & Ref Bonds Ser 2023
- Closed
- 12/5/2023
- FY
- 2024
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $163,290,000
- Fees to this firm
- $9,000
- Per $1,000 of par
- $0.06
Rows 551–600 of 5,735
Fees are as BRB's table reports them for each issue. The underwriter's spread counts once, and median and per-$1,000 figures use the issuer's one-time costs only: rows paid by the underwriter are shown in the fees but not added to them (how the participant tables are made).
EMMA links are added as each issue is matched.
Source: Local Issuance Fee By Year (updated by the publisher 10/6/2026). Loaded here 10/9/2026.
Texas fiscal years run September 1 to August 31.
Issuer names are shown as published, without source footnote letters.
Figures are as reported to the agency and have not been independently verified.
