Participant
BOKF NA
Paid on 2,973 local government issues in BRB's local issuance fee table, $34,564,978 in fees reported.
By role
Issues
2,973 issues, newest first.
Skip the Issues BOKF NA worked on table| Issue? | Issuer? | Closed? | FY? | Role? | Sale type? | Par? | Fees to this firm? | Per $1,000 of par? |
|---|---|---|---|---|---|---|---|---|
| Unl Tax Ref Bonds Txbl Ser 2020A | Granbury ISD | 6/25/2020 | 2020 | Financial advisor | Negotiated | $66,460,000 | $97,124 | $1.46 |
| Unl Tax Ref Bonds Txbl Ser 2020 | Stephenville ISD | 6/25/2020 | 2020 | Financial advisor | Negotiated | $13,975,000 | $38,494 | $2.75 |
| Unl Tax Ref Bonds Ser 2020B | Granbury ISD | 6/25/2020 | 2020 | Financial advisor | Negotiated | $7,985,000 | $30,217 | $3.78 |
| Unl Tax Road Bonds Ser 2020 | Headwaters MUD | 6/23/2020 | 2020 | Paying agent, trustee and escrow | Competitive | $4,500,000 | $400 | Not reported |
| Unl Tax School Bldg Bonds Ser 2020 | Aledo ISD | 6/18/2020 | 2020 | Financial advisor | Negotiated | $133,590,000 | $167,853 | $1.26 |
| GO Ref Bonds Ser 2020 | Cedar Park | 6/18/2020 | 2020 | Paying agent, trustee and escrow; Other costs | Private placement | $8,045,000 | $1,700 | $0.21 |
| Unl Tax Ref Bonds Ser 2020 | Skidmore-Tynan ISD | 6/18/2020 | 2020 | Financial advisor; Paying agent, trustee and escrow | Negotiated | $6,015,000 | $40,345 | $6.71 |
| MTN Ser 2020 | La Joya ISD | 6/17/2020 | 2020 | Paying agent, trustee and escrow | Negotiated | $4,690,000 | $400 | Not reported |
| Unl Tax Ref Bonds Ser 2020 | Ingleside ISD | 6/17/2020 | 2020 | Other costs | Competitive | $4,650,000 | $500 | $0.11 |
| Wtr & SS Rev Bonds Ser 2020A | Pearland | 6/16/2020 | 2020 | Financial advisor | Private placement | $107,600,000 | $41,835 | $0.39 |
| Unl Tax Ref Bonds Ser 2020 | Plains ISD | 6/11/2020 | 2020 | Financial advisor | Negotiated | $6,745,000 | $40,877 | $6.06 |
| GO Ref Bonds Ser 2020 | Madisonville | 6/11/2020 | 2020 | Paying agent, trustee and escrow | Private placement | $2,695,000 | $250 | $0.09 |
| CO Ser 2020 | Seabrook | 6/11/2020 | 2020 | Financial advisor | Negotiated | $9,090,000 | $30,844 | $3.39 |
| Unl Tax Ref Bonds Ser 2020 | Brownsboro ISD | 6/11/2020 | 2020 | Financial advisor | Negotiated | $12,175,000 | $49,700 | $4.08 |
| Comb Tax & Rev CO Ser 2020 | Sunnyvale | 6/11/2020 | 2020 | Paying agent, trustee and escrow | Negotiated | $9,460,000 | $600 | $0.03 |
| GO Ref Bonds Ser 2020 | Sealy | 6/11/2020 | 2020 | Financial advisor | Private placement | $4,110,000 | $35,863 | $8.73 |
| GO Ref Bonds Ser 2020 | Sunnyvale | 6/11/2020 | 2020 | Other costs; Paying agent, trustee and escrow | Negotiated | $1,845,000 | $900 | $0.33 |
| Wtr Sys Rev Ref Bonds Ser 2020 | Dallas County Park Cities MUD | 6/11/2020 | 2020 | Paying agent, trustee and escrow; Other costs | Negotiated | $17,760,000 | $1,200 | Not reported |
| WW & SS Rev Ref Bonds Ser 2020 | Universal City | 6/10/2020 | 2020 | Paying agent, trustee and escrow | Private placement | $2,080,000 | $300 | $0.14 |
| Unl Tax Util Sys Bonds Ser 2020 | Johnson Ranch MUD | 6/10/2020 | 2020 | Paying agent, trustee and escrow | Private placement | $7,000,000 | $300 | Not reported |
| WW & SS Rev Ref Bonds Ser 2020 | Cleburne | 6/9/2020 | 2020 | Paying agent, trustee and escrow | Private placement | $4,934,000 | $800 | $0.08 |
| GO Ref Bonds Ser 2020 | Leander | 6/4/2020 | 2020 | Other costs | Negotiated | $46,010,000 | $300 | $0.01 |
| Unl Tax Ref Bonds Ser 2020 | Fort Bend County MUD 119 | 6/4/2020 | 2020 | Paying agent, trustee and escrow | Private placement | $2,005,000 | $300 | Not reported |
| GO Impr & Ref Bonds Ser 2020 | Friendswood | 6/4/2020 | 2020 | Financial advisor | Negotiated | $10,465,000 | $31,592 | $3.02 |
| Unl Tax Bonds Ser 2020 | Williamson County MUD 19A | 6/4/2020 | 2020 | Paying agent, trustee and escrow | Competitive | $4,110,000 | $400 | Not reported |
| GO Bonds Ser 2020 | Carrollton | 6/4/2020 | 2020 | Paying agent, trustee and escrow | Negotiated | $20,025,000 | $600 | $0.01 |
| Comb Tax & Sub Lien Rev CO Ser 2020 | Poteet | 6/3/2020 | 2020 | Paying agent, trustee and escrow | Private placement | $4,017,000 | $2,500 | $0.31 |
| Unl Tax Ref Bonds Ser 2020 | Sonterra MUD | 6/2/2020 | 2020 | Other costs; Paying agent, trustee and escrow | Negotiated | $3,764,997 | $1,200 | $0.21 |
| Unl Tax Ref Bonds Ser 2020 | Fort Bend County FWSD 1 | 5/28/2020 | 2020 | Paying agent, trustee and escrow | Negotiated | $4,850,000 | $1,250 | $0.26 |
| Unl Tax Ref Bonds Ser 2020 | George West ISD | 5/27/2020 | 2020 | Other costs | Negotiated | $6,260,000 | $300 | $0.05 |
| Comb Tax & Ltd Surplus Rev CO Ser 2020 | San Angelo | 5/27/2020 | 2020 | Paying agent, trustee and escrow | Negotiated | $16,280,000 | $800 | $0.02 |
| Unl Tax Ref Bonds Ser 2020 | Blue Ridge ISD | 5/26/2020 | 2020 | Paying agent, trustee and escrow | Competitive | $7,155,000 | $1,500 | $0.14 |
| Unl Tax Ref Bonds Ser 2020 | Keene ISD | 5/26/2020 | 2020 | Paying agent, trustee and escrow | Competitive | $10,765,000 | $1,500 | $0.09 |
| Unl Tax Ref Bonds Ser 2020 | Poolville ISD | 5/26/2020 | 2020 | Paying agent, trustee and escrow | Private placement | $1,730,000 | $1,500 | $0.58 |
| Unl Tax Ref Bonds Ser 2020 | Whitesboro ISD | 5/26/2020 | 2020 | Paying agent, trustee and escrow | Private placement | $1,565,000 | $1,500 | $0.64 |
| Unl Tax Ref Bonds Ser 2020 | Travis County MUD 11 | 5/21/2020 | 2020 | Paying agent, trustee and escrow; Other costs | Negotiated | $4,775,000 | $1,100 | $0.23 |
| Unl Tax Ref Bonds Ser 2020 | San Diego ISD | 5/21/2020 | 2020 | Paying agent, trustee and escrow | Negotiated | $3,950,000 | $1,300 | $0.23 |
| Unl Tax Ref Bonds Ser 2020 | Hays County MUD 5 | 5/21/2020 | 2020 | Paying agent, trustee and escrow; Other costs | Negotiated | $4,740,000 | $1,500 | $0.23 |
| GO Ref Bonds Ser 2020 | Harker Heights | 5/21/2020 | 2020 | Paying agent, trustee and escrow | Private placement | $6,065,000 | $500 | $0.08 |
| Unl Tax Ref Bonds Ser 2020 | Cypress Ranch WCID 1 | 5/21/2020 | 2020 | Paying agent, trustee and escrow; Other costs | Negotiated | $3,780,000 | $1,200 | $0.21 |
| Ltd Tax Notes Ser 2020 | Round Rock | 5/21/2020 | 2020 | Paying agent, trustee and escrow | Private placement | $4,500,000 | $300 | Not reported |
| Comb Tax & Rev CO Ser 2020 | Dalhart | 5/20/2020 | 2020 | Paying agent, trustee and escrow | Competitive | $2,450,000 | $600 | $0.12 |
| Unl Tax & Ref Bonds Ser 2020 | Denton County FWSD 11A | 5/20/2020 | 2020 | Paying agent, trustee and escrow | Competitive | $7,000,000 | $3,300 | $0.47 |
| Unl Tax Ref Bonds Ser 2020 | Rice ISD | 5/20/2020 | 2020 | Paying agent, trustee and escrow | Competitive | $7,905,000 | $1,500 | $0.13 |
| Comb Tax & Jr Lien Rev CO Ser 2020 | Brackettville | 5/20/2020 | 2020 | Paying agent, trustee and escrow | Private placement | $3,102,000 | $0 | $0.00 |
| Prior Lien Wtr & Wastewater Sys Rev Bonds New Ser 2020 | Green Valley Special UD | 5/19/2020 | 2020 | Paying agent, trustee and escrow | Private placement | $24,985,000 | $400 | Not reported |
| Unl Tax School Bldg Bonds Ser 2020 | Tomball ISD | 5/19/2020 | 2020 | Financial advisor | Negotiated | $108,355,000 | $94,949 | $0.88 |
| Unl Tax Ref Bonds Ser 2020 | Muleshoe ISD | 5/19/2020 | 2020 | Paying agent, trustee and escrow | Competitive | $13,475,000 | $500 | Not reported |
| Unl Tax Bonds Ser 2020 | Palmera Ridge MUD | 5/19/2020 | 2020 | Paying agent, trustee and escrow | Competitive | $2,165,000 | $400 | Not reported |
| Unl Tax Ref Bonds Ser 2020 | Waxahachie ISD | 5/19/2020 | 2020 | Paying agent, trustee and escrow | Negotiated | $18,825,000 | $500 | Not reported |
| Total, all 2,973 | $34,564,978 |
Unl Tax Ref Bonds Txbl Ser 2020A
- Closed
- 6/25/2020
- FY
- 2020
- Role
- Financial advisor
- Sale type
- Negotiated
- Par
- $66,460,000
- Fees to this firm
- $97,124
- Per $1,000 of par
- $1.46
Unl Tax Ref Bonds Txbl Ser 2020
- Closed
- 6/25/2020
- FY
- 2020
- Role
- Financial advisor
- Sale type
- Negotiated
- Par
- $13,975,000
- Fees to this firm
- $38,494
- Per $1,000 of par
- $2.75
- Closed
- 6/25/2020
- FY
- 2020
- Role
- Financial advisor
- Sale type
- Negotiated
- Par
- $7,985,000
- Fees to this firm
- $30,217
- Per $1,000 of par
- $3.78
Unl Tax School Bldg Bonds Ser 2020
- Closed
- 6/18/2020
- FY
- 2020
- Role
- Financial advisor
- Sale type
- Negotiated
- Par
- $133,590,000
- Fees to this firm
- $167,853
- Per $1,000 of par
- $1.26
- Closed
- 6/18/2020
- FY
- 2020
- Role
- Paying agent, trustee and escrow; Other costs
- Sale type
- Private placement
- Par
- $8,045,000
- Fees to this firm
- $1,700
- Per $1,000 of par
- $0.21
- Closed
- 6/18/2020
- FY
- 2020
- Role
- Financial advisor; Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $6,015,000
- Fees to this firm
- $40,345
- Per $1,000 of par
- $6.71
- Closed
- 6/16/2020
- FY
- 2020
- Role
- Financial advisor
- Sale type
- Private placement
- Par
- $107,600,000
- Fees to this firm
- $41,835
- Per $1,000 of par
- $0.39
- Closed
- 6/11/2020
- FY
- 2020
- Role
- Financial advisor
- Sale type
- Negotiated
- Par
- $6,745,000
- Fees to this firm
- $40,877
- Per $1,000 of par
- $6.06
- Closed
- 6/11/2020
- FY
- 2020
- Role
- Financial advisor
- Sale type
- Negotiated
- Par
- $9,090,000
- Fees to this firm
- $30,844
- Per $1,000 of par
- $3.39
- Closed
- 6/11/2020
- FY
- 2020
- Role
- Financial advisor
- Sale type
- Negotiated
- Par
- $12,175,000
- Fees to this firm
- $49,700
- Per $1,000 of par
- $4.08
- Closed
- 6/11/2020
- FY
- 2020
- Role
- Financial advisor
- Sale type
- Private placement
- Par
- $4,110,000
- Fees to this firm
- $35,863
- Per $1,000 of par
- $8.73
Wtr Sys Rev Ref Bonds Ser 2020
- Closed
- 6/11/2020
- FY
- 2020
- Role
- Paying agent, trustee and escrow; Other costs
- Sale type
- Negotiated
- Par
- $17,760,000
- Fees to this firm
- $1,200
- Per $1,000 of par
- Not reported
- Closed
- 6/4/2020
- FY
- 2020
- Role
- Financial advisor
- Sale type
- Negotiated
- Par
- $10,465,000
- Fees to this firm
- $31,592
- Per $1,000 of par
- $3.02
Comb Tax & Sub Lien Rev CO Ser 2020
- Closed
- 6/3/2020
- FY
- 2020
- Role
- Paying agent, trustee and escrow
- Sale type
- Private placement
- Par
- $4,017,000
- Fees to this firm
- $2,500
- Per $1,000 of par
- $0.31
- Closed
- 6/2/2020
- FY
- 2020
- Role
- Other costs; Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $3,764,997
- Fees to this firm
- $1,200
- Per $1,000 of par
- $0.21
- Closed
- 5/28/2020
- FY
- 2020
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $4,850,000
- Fees to this firm
- $1,250
- Per $1,000 of par
- $0.26
- Closed
- 5/26/2020
- FY
- 2020
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $7,155,000
- Fees to this firm
- $1,500
- Per $1,000 of par
- $0.14
- Closed
- 5/26/2020
- FY
- 2020
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $10,765,000
- Fees to this firm
- $1,500
- Per $1,000 of par
- $0.09
- Closed
- 5/26/2020
- FY
- 2020
- Role
- Paying agent, trustee and escrow
- Sale type
- Private placement
- Par
- $1,730,000
- Fees to this firm
- $1,500
- Per $1,000 of par
- $0.58
- Closed
- 5/26/2020
- FY
- 2020
- Role
- Paying agent, trustee and escrow
- Sale type
- Private placement
- Par
- $1,565,000
- Fees to this firm
- $1,500
- Per $1,000 of par
- $0.64
- Closed
- 5/21/2020
- FY
- 2020
- Role
- Paying agent, trustee and escrow; Other costs
- Sale type
- Negotiated
- Par
- $4,775,000
- Fees to this firm
- $1,100
- Per $1,000 of par
- $0.23
- Closed
- 5/21/2020
- FY
- 2020
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $3,950,000
- Fees to this firm
- $1,300
- Per $1,000 of par
- $0.23
- Closed
- 5/21/2020
- FY
- 2020
- Role
- Paying agent, trustee and escrow; Other costs
- Sale type
- Negotiated
- Par
- $4,740,000
- Fees to this firm
- $1,500
- Per $1,000 of par
- $0.23
- Closed
- 5/21/2020
- FY
- 2020
- Role
- Paying agent, trustee and escrow; Other costs
- Sale type
- Negotiated
- Par
- $3,780,000
- Fees to this firm
- $1,200
- Per $1,000 of par
- $0.21
- Closed
- 5/20/2020
- FY
- 2020
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $7,000,000
- Fees to this firm
- $3,300
- Per $1,000 of par
- $0.47
- Closed
- 5/20/2020
- FY
- 2020
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $7,905,000
- Fees to this firm
- $1,500
- Per $1,000 of par
- $0.13
Unl Tax School Bldg Bonds Ser 2020
- Closed
- 5/19/2020
- FY
- 2020
- Role
- Financial advisor
- Sale type
- Negotiated
- Par
- $108,355,000
- Fees to this firm
- $94,949
- Per $1,000 of par
- $0.88
Rows 2,351–2,400 of 2,973
Fees are as BRB's table reports them for each issue. The underwriter's spread counts once, and median and per-$1,000 figures use the issuer's one-time costs only: rows paid by the underwriter are shown in the fees but not added to them (how the participant tables are made).
EMMA links are added as each issue is matched.
Source: Local Issuance Fee By Year (updated by the publisher 10/6/2026). Loaded here 10/12/2026.
Texas fiscal years run September 1 to August 31.
Issuer names are shown as published, without source footnote letters.
Figures are as reported to the agency and have not been independently verified.
