Participant
Bank of Texas NA
Paid on 1,241 local government issues in BRB's local issuance fee table, $1,603,143 in fees reported.
By role
| Role? | Issues? | Par of those issues? | Fees paid? | Median cost per $1,000? | Negotiated? | Competitive? | Private placement? | First FY? | Last FY? | Paid by the underwriter? |
|---|---|---|---|---|---|---|---|---|---|---|
| RoleFinancial advisor | Issues1 | Par of those issues$54,450,000 | Fees paid$102,703 | Median cost per $1,000$1.89 | Negotiated1 | Competitive0 | Private placement0 | First FY2017 | Last FY2017 | Paid by the underwriter$0 |
| RolePaying agent, trustee and escrow | Issues1,230 | Par of those issues$17,047,772,496 | Fees paid$1,469,000 | Median cost per $1,000$0.16 | Negotiated464 | Competitive510 | Private placement256 | First FY2015 | Last FY2025 | Paid by the underwriter$0 |
Issues
1,241 issues, newest first.
Skip the issues bank of texas na worked on table| Issue? | Issuer? | Closed? | FY? | Role? | Sale type? | Par? | Fees to this firm? | Per $1,000 of par? |
|---|---|---|---|---|---|---|---|---|
| Pass-Through Toll Rev & Ltd Tax Bonds Ser 2015 | Chambers County | 9/24/2015 | 2016 | Paying agent, trustee and escrow | Competitive | $19,335,000 | $400 | Not reported |
| CO Ser 2015 | Matagorda County | 9/24/2015 | 2016 | Paying agent, trustee and escrow | Competitive | $2,750,000 | $400 | Not reported |
| WW & SS Comb Unl Tax & Rev Bonds Ser 2015 | Far Hills UD | 9/23/2015 | 2016 | Paying agent, trustee and escrow | Competitive | $3,470,000 | $500 | Not reported |
| Sr Lien Rev & Ref Bonds Ser 2015A | Port Freeport | 9/23/2015 | 2016 | Paying agent, trustee and escrow | Negotiated | $39,635,000 | $850 | $0.01 |
| Comb Tax & Ltd Pledge Rev CO Ser 2015 | Ingleside | 9/22/2015 | 2016 | Paying agent, trustee and escrow | Competitive | $7,000,000 | $400 | $0.06 |
| Unl Tax Bonds Ser 2015 | Williamson County MUD 12 | 9/17/2015 | 2016 | Paying agent, trustee and escrow | Competitive | $4,000,000 | $400 | Not reported |
| Unl Tax Ref Bonds Ser 2015 | Williamson County MUD 13 | 9/17/2015 | 2016 | Paying agent, trustee and escrow | Negotiated | $4,775,000 | $2,400 | $0.42 |
| Comb Tax & Surplus Rev CO Ser 2015 | Anton | 9/17/2015 | 2016 | Paying agent, trustee and escrow | Private placement | $3,000,000 | $1,100 | $0.25 |
| GO Ref Bonds Ser 2015 | Portland | 9/17/2015 | 2016 | Paying agent, trustee and escrow | Negotiated | $2,250,000 | $1,800 | $0.62 |
| Unl Tax Bonds Ser 2015 | Kelly Lane WCID 2 | 9/17/2015 | 2016 | Paying agent, trustee and escrow | Competitive | $3,300,000 | $400 | Not reported |
| GO Bonds Ser 2015 | Saginaw | 9/17/2015 | 2016 | Paying agent, trustee and escrow | Competitive | $8,000,000 | $400 | $0.05 |
| Tax Anticipation Notes Ser 2015 | Maverick County | 9/17/2015 | 2016 | Paying agent, trustee and escrow | Private placement | $800,000 | $800 | $0.50 |
| GO Ref Bonds Ser 2015 | Fate | 9/16/2015 | 2016 | Paying agent, trustee and escrow | Negotiated | $3,665,000 | $350 | Not reported |
| Comb Tax & Surplus Rev CO Ser 2015 | Fate | 9/16/2015 | 2016 | Paying agent, trustee and escrow | Negotiated | $3,750,000 | $350 | $0.00 |
| WW Sys Rev Ref Bonds Ser 2015 | Brookesmith Special UD | 9/10/2015 | 2016 | Paying agent, trustee and escrow | Negotiated | $2,350,000 | $2,400 | $1.02 |
| Unl Tax & Rev Bonds Ser 2015 | Sonterra MUD | 9/10/2015 | 2016 | Paying agent, trustee and escrow | Competitive | $4,850,000 | $400 | Not reported |
| MTN Txbl Ser 2015 (Tax Credit QECB) | Sweeny ISD | 9/10/2015 | 2016 | Paying agent, trustee and escrow; Other costs | Private placement | $2,000,000 | $600 | $0.30 |
| Unl Tax Bonds Ser 2015 | Lakeside WCID 2B | 9/9/2015 | 2016 | Paying agent, trustee and escrow | Competitive | $1,405,000 | $400 | Not reported |
| Unl Tax Bonds Ser 2015 | Lakeside WCID 2C | 9/9/2015 | 2016 | Paying agent, trustee and escrow | Competitive | $1,815,000 | $400 | Not reported |
| Unl Tax Bonds Ser 2015 | Siena MUD 1 | 9/8/2015 | 2016 | Paying agent, trustee and escrow | Competitive | $4,750,000 | $400 | Not reported |
| Unl Tax Bonds Ser 2015 | Harris County MUD 165 | 9/3/2015 | 2016 | Paying agent, trustee and escrow | Competitive | $25,720,000 | $1,500 | $0.03 |
| Ltd Tax Bonds Ser 2015 | Mills County | 9/3/2015 | 2016 | Paying agent, trustee and escrow | Negotiated | $6,850,000 | $400 | Not reported |
| Comb Tax & Ltd Pledge Rev CO Ser 2015 | Pleasanton | 9/2/2015 | 2016 | Paying agent, trustee and escrow | Competitive | $3,870,000 | $800 | $0.10 |
| Comb Tax & Rev CO Ser 2015 | Chambers County | 8/27/2015 | 2015 | Paying agent, trustee and escrow | Competitive | $8,240,000 | $400 | Not reported |
| GO Ref Bonds Ser 2015 | San Patricio County | 8/27/2015 | 2015 | Paying agent, trustee and escrow | Negotiated | $15,415,000 | $400 | $0.03 |
| Tax & Rev CO Ser 2015 | Orange | 8/27/2015 | 2015 | Paying agent, trustee and escrow | Competitive | $4,845,000 | $400 | $0.08 |
| Unl Tax Ref Bonds Ser 2015 | Stockdale ISD | 8/27/2015 | 2015 | Paying agent, trustee and escrow | Negotiated | $3,980,000 | $2,400 | $0.60 |
| Unl Tax Street Repair Bonds Ser 2015 | Llano County MUD 1 | 8/26/2015 | 2015 | Paying agent, trustee and escrow | Competitive | $2,790,000 | $400 | Not reported |
| Unl Tax Ref Bonds Ser 2015 | Panhandle ISD | 8/25/2015 | 2015 | Paying agent, trustee and escrow | Competitive | $18,415,000 | $2,000 | $0.08 |
| Wtr & SS Rev Ref & Impr Bonds Ser 2015A | Fort Worth | 8/25/2015 | 2015 | Paying agent, trustee and escrow | Competitive | $126,615,000 | $3,550 | $0.02 |
| General Purpose Ref & Impr Bonds Ser 2015A | Fort Worth | 8/25/2015 | 2015 | Paying agent, trustee and escrow | Competitive | $127,725,000 | $3,850 | $0.03 |
| Unl Tax School Bldg Bonds Ser 2015A | Rice CISD | 8/25/2015 | 2015 | Paying agent, trustee and escrow | Competitive | $4,835,000 | $350 | $0.07 |
| Unl Tax School Bldg Bonds Ser 2015 | Refugio ISD | 8/25/2015 | 2015 | Paying agent, trustee and escrow | Negotiated | $13,095,623 | $400 | Not reported |
| Unl Tax School Bldg & Ref Bonds Ser 2015 | Bullard ISD | 8/25/2015 | 2015 | Paying agent, trustee and escrow | Negotiated | $45,140,000 | $2,000 | $0.03 |
| Comb Tax & Rev CO Ser 2015 | Copperas Cove | 8/25/2015 | 2015 | Paying agent, trustee and escrow | Competitive | $8,100,000 | $400 | $0.05 |
| Unl Tax School Bldg Bonds Ser 2015 | Karnes City ISD | 8/25/2015 | 2015 | Paying agent, trustee and escrow | Negotiated | $13,915,000 | $800 | $0.03 |
| Unl Tax & Rev Ref Bonds Ser 2015 | Northtown MUD | 8/20/2015 | 2015 | Paying agent, trustee and escrow | Negotiated | $5,635,000 | $2,200 | $0.32 |
| Unl Tax School Bldg Bonds Ser 2015 | Post ISD | 8/20/2015 | 2015 | Paying agent, trustee and escrow | Negotiated | $14,640,000 | $400 | $0.03 |
| Unl Tax Ref Bonds Ser 2015 | Lumberton MUD | 8/20/2015 | 2015 | Paying agent, trustee and escrow | Competitive | $5,770,000 | $500 | $0.09 |
| Unl Tax School Bldg Bonds Ser 2015 | Lovejoy ISD | 8/20/2015 | 2015 | Paying agent, trustee and escrow | Negotiated | $17,770,000 | $500 | Not reported |
| Unl Tax School Bldg Bonds Ser 2015 | Carthage ISD | 8/20/2015 | 2015 | Paying agent, trustee and escrow | Private placement | $9,750,000 | $500 | Not reported |
| Comb Tax & Ltd Pledge Rev CO Ser 2015 | Helotes | 8/20/2015 | 2015 | Paying agent, trustee and escrow | Competitive | $4,315,000 | $700 | $0.08 |
| Unl Tax Ref Bonds Ser 2015 | Blackwell CISD | 8/20/2015 | 2015 | Paying agent, trustee and escrow | Negotiated | $3,830,000 | $1,100 | $0.29 |
| Unl Tax School Bldg Bonds Ser 2015 | Corpus Christi ISD | 8/19/2015 | 2015 | Paying agent, trustee and escrow | Negotiated | $94,560,000 | $400 | <$0.01 |
| Unl Tax School Bldg Bonds Ser 2015 | Dayton ISD | 8/19/2015 | 2015 | Paying agent, trustee and escrow | Negotiated | $75,435,000 | $400 | Not reported |
| Unl Tax School Bldg Bonds Ser 2015 | Kress ISD | 8/19/2015 | 2015 | Paying agent, trustee and escrow | Negotiated | $2,855,000 | $350 | $0.12 |
| Unl Tax School Bldg Bonds Ser 2015 | Liberty ISD | 8/18/2015 | 2015 | Paying agent, trustee and escrow | Competitive | $23,035,000 | $400 | Not reported |
| Unl Tax School Bldg Bonds Ser 2015 | Malakoff ISD | 8/18/2015 | 2015 | Paying agent, trustee and escrow | Competitive | $2,945,000 | $500 | Not reported |
| Unl Tax School Bldg Bonds Ser 2015 | Lefors ISD | 8/18/2015 | 2015 | Paying agent, trustee and escrow | Negotiated | $2,850,000 | $700 | $0.12 |
| Unl Tax School Bldg Bonds Ser 2015 | Marshall ISD | 8/18/2015 | 2015 | Paying agent, trustee and escrow | Negotiated | $82,070,000 | $500 | Not reported |
| Total, all 1,241 | $1,603,143 |
- Closed
- 9/17/2015
- FY
- 2016
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $4,775,000
- Fees to this firm
- $2,400
- Per $1,000 of par
- $0.42
Comb Tax & Surplus Rev CO Ser 2015
- Closed
- 9/17/2015
- FY
- 2016
- Role
- Paying agent, trustee and escrow
- Sale type
- Private placement
- Par
- $3,000,000
- Fees to this firm
- $1,100
- Per $1,000 of par
- $0.25
- Closed
- 9/17/2015
- FY
- 2016
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $2,250,000
- Fees to this firm
- $1,800
- Per $1,000 of par
- $0.62
- Closed
- 9/10/2015
- FY
- 2016
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $2,350,000
- Fees to this firm
- $2,400
- Per $1,000 of par
- $1.02
- Closed
- 9/3/2015
- FY
- 2016
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $25,720,000
- Fees to this firm
- $1,500
- Per $1,000 of par
- $0.03
- Closed
- 8/27/2015
- FY
- 2015
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $3,980,000
- Fees to this firm
- $2,400
- Per $1,000 of par
- $0.60
- Closed
- 8/25/2015
- FY
- 2015
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $18,415,000
- Fees to this firm
- $2,000
- Per $1,000 of par
- $0.08
Wtr & SS Rev Ref & Impr Bonds Ser 2015A
- Closed
- 8/25/2015
- FY
- 2015
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $126,615,000
- Fees to this firm
- $3,550
- Per $1,000 of par
- $0.02
General Purpose Ref & Impr Bonds Ser 2015A
- Closed
- 8/25/2015
- FY
- 2015
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $127,725,000
- Fees to this firm
- $3,850
- Per $1,000 of par
- $0.03
Unl Tax School Bldg & Ref Bonds Ser 2015
- Closed
- 8/25/2015
- FY
- 2015
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $45,140,000
- Fees to this firm
- $2,000
- Per $1,000 of par
- $0.03
Unl Tax & Rev Ref Bonds Ser 2015
- Closed
- 8/20/2015
- FY
- 2015
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $5,635,000
- Fees to this firm
- $2,200
- Per $1,000 of par
- $0.32
- Closed
- 8/20/2015
- FY
- 2015
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $3,830,000
- Fees to this firm
- $1,100
- Per $1,000 of par
- $0.29
Rows 901–950 of 1,241
Fees are as BRB's table reports them for each issue. The underwriter's spread counts once, and median and per-$1,000 figures use the issuer's one-time costs only: rows paid by the underwriter are shown in the fees but not added to them (how the participant tables are made).
EMMA links are added as each issue is matched.
Source: Local Issuance Fee By Year (updated by the publisher 10/6/2026). Loaded here 10/9/2026.
Texas fiscal years run September 1 to August 31.
Issuer names are shown as published, without source footnote letters.
Figures are as reported to the agency and have not been independently verified.
