Participant
UMB Bank NA
Paid on 1,512 local government issues in BRB's local issuance fee table, $2,656,450 in fees reported.
By role
Issues
1,512 issues, newest first.
Skip the issues umb bank na worked on table| Issue? | Issuer? | Closed? | FY? | Role? | Sale type? | Par? | Fees to this firm? | Per $1,000 of par? |
|---|---|---|---|---|---|---|---|---|
| Unl Tax School Bldg Bonds Ser 2022 | North Zulch ISD | 6/9/2022 | 2022 | Paying agent, trustee and escrow | Competitive | $990,000 | $400 | $0.40 |
| Comb Tax & Surplus Rev CO Ser 2022 | Dripping Springs | 6/8/2022 | 2022 | Paying agent, trustee and escrow | Private placement | $19,895,000 | $550 | $0.01 |
| Unl Tax School Bldg Bonds Ser 2022 | Richardson ISD | 6/8/2022 | 2022 | Paying agent, trustee and escrow | Negotiated | $192,025,000 | $500 | Not reported |
| Unl Tax Bonds Ser 2022 | Presidential Glen MUD | 6/7/2022 | 2022 | Paying agent, trustee and escrow | Competitive | $3,050,000 | $400 | Not reported |
| Unl Tax School Bldg Bonds Ser 2022 | Princeton ISD | 6/1/2022 | 2022 | Paying agent, trustee and escrow | Negotiated | $60,000,000 | $1,000 | $0.01 |
| Unl Tax Road Bonds Ser 2022 | Williamson County MUD 22 | 5/26/2022 | 2022 | Paying agent, trustee and escrow | Competitive | $2,435,000 | $400 | Not reported |
| Unl Tax School Bldg Bonds Ser 2022 | Northwest ISD | 5/26/2022 | 2022 | Paying agent, trustee and escrow | Negotiated | $192,345,000 | $500 | Not reported |
| General Impr Rev Bonds Ser 2022 | Guadalupe-Blanco RA | 5/24/2022 | 2022 | Paying agent, trustee and escrow | Competitive | $9,810,000 | $3,000 | $0.31 |
| Unl Tax Ref Bonds Ser 2022 | Wylie ISD | 5/19/2022 | 2022 | Paying agent, trustee and escrow | Competitive | $21,640,000 | $1,300 | $0.04 |
| Comb Tax & Ltd Pledge Rev CO Ser 2022 | Selma | 5/18/2022 | 2022 | Paying agent, trustee and escrow | Competitive | $8,670,000 | $400 | $0.05 |
| WW & SS Rev Bonds Ser 2022B | Dallas | 5/18/2022 | 2022 | Paying agent, trustee and escrow | Private placement | $44,000,000 | $1,100 | $0.01 |
| WW & SS Rev Bonds Ser 2022A | Dallas | 5/18/2022 | 2022 | Paying agent, trustee and escrow | Private placement | $22,000,000 | $1,100 | $0.03 |
| Comb Tax & Surplus Rev CO Ser 2022C | Comanche | 5/17/2022 | 2022 | Paying agent, trustee and escrow | Private placement | $486,000 | $550 | Not reported |
| Comb Tax & Surplus Rev CO Ser 2022B | Comanche | 5/17/2022 | 2022 | Paying agent, trustee and escrow | Private placement | $1,020,000 | $550 | Not reported |
| Unl Tax School Bldg Bonds Ser 2022 | Crandall ISD | 4/28/2022 | 2022 | Paying agent, trustee and escrow | Negotiated | $28,365,000 | $800 | $0.01 |
| Unl Tax Bonds Ser 2022 | Siena MUD 2 | 4/20/2022 | 2022 | Paying agent, trustee and escrow | Competitive | $6,550,000 | $400 | Not reported |
| Unl Tax Bonds Ser 2022 | Harris County MUD 404 | 4/14/2022 | 2022 | Paying agent, trustee and escrow | Competitive | $750,000 | $1,000 | $0.67 |
| Unl Tax Ref Bonds Txbl Ser 2022 | Northwest ISD | 4/7/2022 | 2022 | Paying agent, trustee and escrow; Other costs | Negotiated | $141,264,904 | $5,100 | $0.03 |
| WW & SS Rev Ref Bonds Txbl Ser 2022 | Beaumont | 3/31/2022 | 2022 | Paying agent, trustee and escrow | Negotiated | $31,140,000 | $2,500 | $0.06 |
| Comb Tax & Rev CO Ser 2022 | San Patricio County | 3/17/2022 | 2022 | Paying agent, trustee and escrow | Negotiated | $63,550,000 | $400 | Not reported |
| Unl Tax School Bldg Bonds Ser 2022 | Waco ISD | 3/16/2022 | 2022 | Paying agent, trustee and escrow | Negotiated | $189,500,000 | $1,000 | <$0.01 |
| Comb Tax & Surplus Rev CO Ser 2022A | Comanche | 3/16/2022 | 2022 | Paying agent, trustee and escrow | Private placement | $995,000 | $800 | Not reported |
| Comb Tax & Surplus Rev CO Ser 2022 | Mart | 3/14/2022 | 2022 | Paying agent, trustee and escrow | Private placement | $3,055,000 | $1,500 | $0.36 |
| Ltd Tax Road Bonds Ser 2022 | Midlothian MMD 3 | 3/10/2022 | 2022 | Paying agent, trustee and escrow | Negotiated | $1,250,000 | $400 | Not reported |
| Unl Tax Ref Bonds Ser 2022 | Cuero ISD | 3/2/2022 | 2022 | Paying agent, trustee and escrow | Negotiated | $5,955,000 | $1,600 | $0.20 |
| Spec Assessment Rev Bonds Ser 2022 (Somerset PID 1) | Sinton | 2/17/2022 | 2022 | Paying agent, trustee and escrow; Other costs | Negotiated | $11,735,000 | $5,500 | $0.17 |
| Wtr & SS Rev Bonds New Ser 2022 | Tyler | 2/17/2022 | 2022 | Paying agent, trustee and escrow | Competitive | $41,360,000 | $10,900 | $0.25 |
| Unl Tax Bonds Ser 2022 | Crosby MUD | 2/17/2022 | 2022 | Paying agent, trustee and escrow | Competitive | $3,050,000 | $400 | $0.13 |
| Ltd Tax GO Bldg & Ref Bonds Ser 2022 | San Jacinto CCD | 2/17/2022 | 2022 | Paying agent, trustee and escrow | Negotiated | $43,095,000 | $1,400 | $0.03 |
| Unl Tax School Bldg Bonds Ser 2022 | New Deal ISD | 2/16/2022 | 2022 | Paying agent, trustee and escrow | Negotiated | $33,920,000 | $500 | Not reported |
| Unl Tax School Bldg Bonds Ser 2022 | Rockwall ISD | 2/16/2022 | 2022 | Paying agent, trustee and escrow | Negotiated | $82,295,000 | $1,000 | $0.01 |
| Wtr Sys Jr Lien Rev Ref Bonds Ser 2022A (No Reserve Fund) | San Antonio | 2/15/2022 | 2022 | Paying agent, trustee and escrow | Negotiated | $77,785,000 | $2,000 | $0.01 |
| Contract Rev Bonds Ser 2022A (Lake Placid Dam Facil Proj) | Guadalupe-Blanco RA | 2/10/2022 | 2022 | Paying agent, trustee and escrow | Private placement | $30,935,000 | $1,100 | $0.02 |
| Combined Fee Rev Bonds Ser 2022 | Galveston CCD | 2/9/2022 | 2022 | Paying agent, trustee and escrow | Negotiated | $29,425,000 | $1,000 | $0.02 |
| Rev Bonds Txbl Ser 2022B | Coleman County Special UD | 2/3/2022 | 2022 | Paying agent, trustee and escrow | Private placement | $1,659,000 | $2,000 | $1.21 |
| Unl Tax Ref Bonds Ser 2022 | Yoakum ISD | 2/3/2022 | 2022 | Paying agent, trustee and escrow | Negotiated | $19,395,000 | $600 | $0.02 |
| Rev Bonds Txbl Ser 2022A | Coleman County Special UD | 2/3/2022 | 2022 | Paying agent, trustee and escrow | Private placement | $2,500,000 | $2,000 | $0.80 |
| Comb Tax & Ltd Pledge Rev CO Ser 2022 | Schertz | 2/2/2022 | 2022 | Paying agent, trustee and escrow | Competitive | $9,390,000 | $400 | $0.04 |
| WW & SS Comb Unl Tax & Rev Bonds Ser 2022 | Greenwood UD | 1/26/2022 | 2022 | Paying agent, trustee and escrow | Competitive | $8,305,000 | $1,000 | $0.06 |
| Comb Tax & Surplus Rev CO Bonds Ser 2022 | Cranfills Gap | 1/20/2022 | 2022 | Paying agent, trustee and escrow | Private placement | $430,000 | $1,500 | $2.56 |
| Unl Tax Bonds Ser 2022 | Southeast Williamson County MUD 1 | 1/20/2022 | 2022 | Paying agent, trustee and escrow | Competitive | $5,500,000 | $400 | Not reported |
| Spec Assessment Rev Bonds Ser 2022 (Whisper South PID) | San Marcos | 1/19/2022 | 2022 | Paying agent, trustee and escrow | Negotiated | $14,000,000 | $9,000 | $0.39 |
| Comb Tax & Rev CO Ser 2022 | Willow Park | 1/13/2022 | 2022 | Paying agent, trustee and escrow | Negotiated | $5,045,000 | $600 | $0.06 |
| Unl Tax Road Bonds Ser 2022 | Lakeside WCID 2A | 1/13/2022 | 2022 | Paying agent, trustee and escrow | Competitive | $3,560,000 | $400 | Not reported |
| Unl Tax Bonds Ser 2021 | Harris County MUD 180 | 12/21/2021 | 2022 | Paying agent, trustee and escrow | Competitive | $5,545,000 | $1,000 | $0.09 |
| Sub Lien Rev Bonds Ser 2021A (CIB) | Brooks Development Authority | 12/16/2021 | 2022 | Paying agent, trustee and escrow | Negotiated | $18,425,000 | $6,114 | $0.33 |
| Unl Tax Ref Bonds Txbl Ser 2021 | Navasota ISD | 12/16/2021 | 2022 | Paying agent, trustee and escrow | Negotiated | $47,444,910 | $3,000 | $0.06 |
| Unl Tax Road Bonds Ser 2021A | Travis County MUD 21 | 12/16/2021 | 2022 | Paying agent, trustee and escrow | Competitive | $5,500,000 | $400 | Not reported |
| Sub Lien Rev Bonds Ser 2021B (Convertible CAB) | Brooks Development Authority | 12/16/2021 | 2022 | Paying agent, trustee and escrow | Negotiated | $5,683,061 | $1,886 | $0.33 |
| Util Sys Rev Bonds Txbl Ser 2021 | Ralls | 12/16/2021 | 2022 | Paying agent, trustee and escrow | Private placement | $1,400,000 | $2,000 | $1.43 |
| Total, all 1,512 | $2,656,450 |
Unl Tax School Bldg Bonds Ser 2022
- Closed
- 6/1/2022
- FY
- 2022
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $60,000,000
- Fees to this firm
- $1,000
- Per $1,000 of par
- $0.01
General Impr Rev Bonds Ser 2022
- Closed
- 5/24/2022
- FY
- 2022
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $9,810,000
- Fees to this firm
- $3,000
- Per $1,000 of par
- $0.31
- Closed
- 5/19/2022
- FY
- 2022
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $21,640,000
- Fees to this firm
- $1,300
- Per $1,000 of par
- $0.04
- Closed
- 5/18/2022
- FY
- 2022
- Role
- Paying agent, trustee and escrow
- Sale type
- Private placement
- Par
- $44,000,000
- Fees to this firm
- $1,100
- Per $1,000 of par
- $0.01
- Closed
- 5/18/2022
- FY
- 2022
- Role
- Paying agent, trustee and escrow
- Sale type
- Private placement
- Par
- $22,000,000
- Fees to this firm
- $1,100
- Per $1,000 of par
- $0.03
- Closed
- 4/14/2022
- FY
- 2022
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $750,000
- Fees to this firm
- $1,000
- Per $1,000 of par
- $0.67
Unl Tax Ref Bonds Txbl Ser 2022
- Closed
- 4/7/2022
- FY
- 2022
- Role
- Paying agent, trustee and escrow; Other costs
- Sale type
- Negotiated
- Par
- $141,264,904
- Fees to this firm
- $5,100
- Per $1,000 of par
- $0.03
WW & SS Rev Ref Bonds Txbl Ser 2022
- Closed
- 3/31/2022
- FY
- 2022
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $31,140,000
- Fees to this firm
- $2,500
- Per $1,000 of par
- $0.06
Unl Tax School Bldg Bonds Ser 2022
- Closed
- 3/16/2022
- FY
- 2022
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $189,500,000
- Fees to this firm
- $1,000
- Per $1,000 of par
- <$0.01
Comb Tax & Surplus Rev CO Ser 2022
- Closed
- 3/14/2022
- FY
- 2022
- Role
- Paying agent, trustee and escrow
- Sale type
- Private placement
- Par
- $3,055,000
- Fees to this firm
- $1,500
- Per $1,000 of par
- $0.36
- Closed
- 3/2/2022
- FY
- 2022
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $5,955,000
- Fees to this firm
- $1,600
- Per $1,000 of par
- $0.20
Spec Assessment Rev Bonds Ser 2022 (Somerset PID 1)
- Closed
- 2/17/2022
- FY
- 2022
- Role
- Paying agent, trustee and escrow; Other costs
- Sale type
- Negotiated
- Par
- $11,735,000
- Fees to this firm
- $5,500
- Per $1,000 of par
- $0.17
Wtr & SS Rev Bonds New Ser 2022
- Closed
- 2/17/2022
- FY
- 2022
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $41,360,000
- Fees to this firm
- $10,900
- Per $1,000 of par
- $0.25
Ltd Tax GO Bldg & Ref Bonds Ser 2022
- Closed
- 2/17/2022
- FY
- 2022
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $43,095,000
- Fees to this firm
- $1,400
- Per $1,000 of par
- $0.03
Unl Tax School Bldg Bonds Ser 2022
- Closed
- 2/16/2022
- FY
- 2022
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $82,295,000
- Fees to this firm
- $1,000
- Per $1,000 of par
- $0.01
Wtr Sys Jr Lien Rev Ref Bonds Ser 2022A (No Reserve Fund)
- Closed
- 2/15/2022
- FY
- 2022
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $77,785,000
- Fees to this firm
- $2,000
- Per $1,000 of par
- $0.01
Contract Rev Bonds Ser 2022A (Lake Placid Dam Facil Proj)
- Closed
- 2/10/2022
- FY
- 2022
- Role
- Paying agent, trustee and escrow
- Sale type
- Private placement
- Par
- $30,935,000
- Fees to this firm
- $1,100
- Per $1,000 of par
- $0.02
Combined Fee Rev Bonds Ser 2022
- Closed
- 2/9/2022
- FY
- 2022
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $29,425,000
- Fees to this firm
- $1,000
- Per $1,000 of par
- $0.02
- Closed
- 2/3/2022
- FY
- 2022
- Role
- Paying agent, trustee and escrow
- Sale type
- Private placement
- Par
- $1,659,000
- Fees to this firm
- $2,000
- Per $1,000 of par
- $1.21
- Closed
- 2/3/2022
- FY
- 2022
- Role
- Paying agent, trustee and escrow
- Sale type
- Private placement
- Par
- $2,500,000
- Fees to this firm
- $2,000
- Per $1,000 of par
- $0.80
WW & SS Comb Unl Tax & Rev Bonds Ser 2022
- Closed
- 1/26/2022
- FY
- 2022
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $8,305,000
- Fees to this firm
- $1,000
- Per $1,000 of par
- $0.06
Comb Tax & Surplus Rev CO Bonds Ser 2022
- Closed
- 1/20/2022
- FY
- 2022
- Role
- Paying agent, trustee and escrow
- Sale type
- Private placement
- Par
- $430,000
- Fees to this firm
- $1,500
- Per $1,000 of par
- $2.56
Spec Assessment Rev Bonds Ser 2022 (Whisper South PID)
- Closed
- 1/19/2022
- FY
- 2022
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $14,000,000
- Fees to this firm
- $9,000
- Per $1,000 of par
- $0.39
- Closed
- 12/21/2021
- FY
- 2022
- Role
- Paying agent, trustee and escrow
- Sale type
- Competitive
- Par
- $5,545,000
- Fees to this firm
- $1,000
- Per $1,000 of par
- $0.09
Sub Lien Rev Bonds Ser 2021A (CIB)
- Closed
- 12/16/2021
- FY
- 2022
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $18,425,000
- Fees to this firm
- $6,114
- Per $1,000 of par
- $0.33
Unl Tax Ref Bonds Txbl Ser 2021
- Closed
- 12/16/2021
- FY
- 2022
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $47,444,910
- Fees to this firm
- $3,000
- Per $1,000 of par
- $0.06
Sub Lien Rev Bonds Ser 2021B (Convertible CAB)
- Closed
- 12/16/2021
- FY
- 2022
- Role
- Paying agent, trustee and escrow
- Sale type
- Negotiated
- Par
- $5,683,061
- Fees to this firm
- $1,886
- Per $1,000 of par
- $0.33
Util Sys Rev Bonds Txbl Ser 2021
- Closed
- 12/16/2021
- FY
- 2022
- Role
- Paying agent, trustee and escrow
- Sale type
- Private placement
- Par
- $1,400,000
- Fees to this firm
- $2,000
- Per $1,000 of par
- $1.43
Rows 451–500 of 1,512
Fees are as BRB's table reports them for each issue. The underwriter's spread counts once, and median and per-$1,000 figures use the issuer's one-time costs only: rows paid by the underwriter are shown in the fees but not added to them (how the participant tables are made).
EMMA links are added as each issue is matched.
Source: Local Issuance Fee By Year (updated by the publisher 10/6/2026). Loaded here 10/9/2026.
Texas fiscal years run September 1 to August 31.
Issuer names are shown as published, without source footnote letters.
Figures are as reported to the agency and have not been independently verified.
